Published September 9, 2026. This page is the permanent record of the September 2026 Edition: the standing of every category as measured in it, under vendor table v2026-09-16.3. The unqualified category addresses and the home page carry the latest edition.
| Product | Category | September 2026 | September 2026 | Change | Rank |
|---|---|---|---|---|---|
| Conversational intelligence and call recording | 13% | 59% | ▲ 46 pts | rank 3 → 1 | |
| Email marketing platforms | 40% | 0% | ▼ 40 pts | rank 1 → 6 | |
| Email marketing platforms | 27% | 67% | ▲ 40 pts | rank 2 → 1 | |
| Customer education and LMS | 17% | 55% | ▲ 38 pts | rank 3 → 1 | |
| Conversational intelligence and call recording | 52% | 18% | ▼ 34 pts | rank 1 → 2 | |
| Digital sales rooms | 6% | 38% | ▲ 32 pts | rank 6 → 1 | |
| Webinar and virtual event platforms | 14% | 41% | ▲ 27 pts | rank 3 → 1 | |
| Customer support and helpdesk | 16% | 43% | ▲ 27 pts | rank 3 → 1 | |
| CRM data quality and deduplication | 34% | 59% | ▲ 25 pts | rank 1, unchanged | |
| Meeting scheduling | 59% | 35% | ▼ 24 pts | rank 1, unchanged | |
| Sales enablement and content | 8% | 32% | ▲ 24 pts | rank 5 → 1 | |
| Ecommerce marketing | 36% | 60% | ▲ 24 pts | rank 1, unchanged |
Every change here resolves to the category page, where the same comparison is shown per product, and to the previous edition's record on the Data page.