# Martech AI Recommendation Index, run edition-2026-09-expanded

438 prompts, 6 models, 17,395 raw judge labels, 17,449 scored labels after normalization. Published weights: first choice +3, alternative +2, mention +1, soft negative -2, hard negative -3. The September 2026 Edition, expanded tier: the six flagship models on all 73 categories, collected in two runs on 2026-09-08 and 2026-09-09 (Gemini completed 2026-09-10). Published 2026-09-09 as the first edition; from the reset of 2026-09-14 the public index runs on the standard tier, and this record is what the Expanded Edition Pack delivers, on one category, for its subscribers. The noise floor was measured on 2026-09-10 by a calibration repeat of twenty categories: share floor 12 points, first choices flipped in 51% of prompt-model pairs.

Scored under vendor alias table version 2026-09-15.2. Raw judge labels are the permanent record; the numbers below are derived from them and are regenerated for every run whenever the alias table changes, so the whole series is always scored under one table version. Resolution of raw names: 16,818 by alias or canonical name, 352 by category-scoped alias, 216 from combined answers split into their products, 49 excluded by rule, 3 unresolved and counted under the raw name.

## Paraphrase stability

Share of categories where a model's first choice set on the direct prompt equals its set on the paraphrase.

| Model | Same | Different | Stability |
|---|---|---|---|
| Claude Opus 5 | 31 | 42 | 42% |
| Claude Opus 4.8 | 26 | 47 | 36% |
| GPT-6 Astra | 34 | 39 | 47% |
| GPT-5.6 Sol | 43 | 30 | 59% |
| Gemini 3.1 Pro | 25 | 48 | 34% |
| Perplexity Sonar Pro | 31 | 42 | 42% |

A looser measure, whether a direct first choice survives as a first choice or alternative on the paraphrase, is in the appendix.

## Standing by category

First choice share across the direct, paraphrase, budget and scale prompts and all 6 models. The top product's share is published alongside the label: contested means the top share is at or below 40%, and a category just above the line is not meaningfully different from one just below it. Consensus means every model's direct-prompt first choice is the same single product.

| Category | Top product | Top share | First choices | Status |
|---|---|---|---|---|
| account-based-marketing-platforms | AdRoll ABM | 52% | 27 | clear leader |
| affiliate-and-partner-management | PartnerStack | 55% | 22 | consensus |
| ai-sdr-agents | Artisan | 19% | 26 | contested |
| ai-visibility-tracking | Peec AI | 25% | 28 | contested |
| attribution-mmm | Dreamdata | 30% | 27 | contested |
| b2b-intent-data | G2 Buyer Intent | 25% | 24 | contested |
| billing-and-subscription-management | Chargebee | 57% | 23 | clear leader |
| channel-partner-and-local-marketing | Impartner | 18% | 22 | contested |
| chatbots-and-conversational-ai-for-support | Intercom | 42% | 19 | clear leader |
| community-platforms | Discourse | 26% | 27 | contested |
| consent-and-privacy-management | Osano | 30% | 23 | contested |
| content-marketing-platforms | HubSpot Content Hub | 40% | 20 | contested |
| contract-lifecycle-management-and-e-signature | Ironclad | 27% | 26 | contested |
| conversation-intelligence | Gong | 59% | 22 | clear leader |
| cpq | DealHub | 54% | 24 | clear leader |
| crm | HubSpot CRM | 45% | 22 | clear leader |
| crm-data-quality-and-deduplication | Insycle | 59% | 22 | clear leader |
| customer-data-platforms | Hightouch | 42% | 24 | clear leader |
| customer-education-and-lms | Skilljar | 55% | 22 | clear leader |
| customer-feedback-and-surveys | Survicate | 27% | 26 | contested |
| customer-intelligence-and-data-science | Amplitude | 24% | 25 | contested |
| customer-success-platforms | ChurnZero | 48% | 31 | clear leader |
| customer-support-helpdesk | Zendesk | 43% | 28 | clear leader |
| dashboards-and-data-visualization | Microsoft Power BI | 56% | 25 | clear leader |
| data-enrichment | Apollo.io | 65% | 20 | clear leader |
| data-management-platforms | Hightouch | 26% | 27 | contested |
| data-warehouse-reverse-etl | Hightouch | 40% | 43 | contested |
| digital-adoption-and-onboarding | Userpilot | 44% | 25 | clear leader |
| digital-asset-management | Canto | 28% | 25 | contested |
| digital-sales-rooms | Dock | 38% | 26 | contested |
| ecommerce-marketing | HubSpot Marketing Hub | 60% | 20 | consensus |
| ecommerce-platforms | Stripe Billing | 24% | 21 | contested |
| email-marketing | HubSpot Marketing Hub | 67% | 18 | consensus |
| email-verification | Bouncer | 33% | 24 | contested |
| experimentation-and-personalization | VWO | 42% | 26 | clear leader |
| identity-resolution | Segment | 23% | 22 | contested |
| in-app-messaging-and-customer-communications | Intercom | 22% | 23 | contested |
| influencer-platforms | Favikon | 39% | 23 | contested |
| knowledge-base-and-self-service | Document360 | 35% | 23 | contested |
| landing-pages-and-interactive-content | Unbounce | 30% | 20 | contested |
| lead-routing-and-management | LeanData | 44% | 25 | clear leader |
| loyalty-advocacy-and-referrals | Smile.io | 25% | 24 | contested |
| marketing-automation | HubSpot Marketing Hub | 64% | 22 | consensus |
| marketing-cms | Webflow | 44% | 27 | clear leader |
| meeting-scheduling | Calendly | 35% | 23 | contested |
| mobile-apps | Customer.io | 33% | 24 | contested |
| mobile-marketing-and-push | Customer.io | 48% | 25 | clear leader |
| native-and-content-advertising | StackAdapt | 32% | 22 | contested |
| partner-relationship-management | PartnerStack | 27% | 22 | contested |
| pr-and-media-monitoring | Muck Rack | 30% | 30 | contested |
| print | Postalytics | 35% | 23 | contested |
| product-analytics | Amplitude | 38% | 29 | contested |
| programmatic-and-display-advertising | StackAdapt | 58% | 24 | clear leader |
| proposal-software | PandaDoc | 65% | 23 | clear leader |
| referral-and-partner-programs | PartnerStack | 30% | 23 | contested |
| retail-proximity-and-iot-marketing | Uniqode | 21% | 19 | contested |
| revenue-intelligence-and-forecasting | Clari Copilot | 23% | 30 | contested |
| review-and-reputation-management | Reviewflowz | 18% | 28 | contested |
| sales-coaching-and-training | MindTickle | 27% | 30 | contested |
| sales-commissions-and-incentive-compensation | CaptivateIQ | 41% | 27 | clear leader |
| sales-dialers-and-calling | Nooks | 25% | 24 | contested |
| sales-enablement-and-content | Highspot | 32% | 22 | contested |
| sales-engagement | Salesloft | 48% | 27 | clear leader |
| sales-intelligence-and-contact-data | Apollo.io | 86% | 21 | clear leader |
| search-and-social-advertising-platforms | Optmyzr | 24% | 25 | contested |
| seo-content-optimization | Semrush | 30% | 30 | contested |
| social-media-management | Sprout Social | 32% | 22 | contested |
| tag-management | Google Tag Manager | 100% | 21 | consensus |
| territory-and-quota-planning | CaptivateIQ | 30% | 27 | contested |
| video-advertising | StackAdapt | 32% | 22 | contested |
| video-marketing-and-hosting | Wistia | 71% | 24 | clear leader |
| webinar-virtual-events | Goldcast | 41% | 27 | clear leader |
| workflow-automation-and-ipaas | Workato | 61% | 23 | clear leader |

**account-based-marketing-platforms**: AdRoll ABM 52%, 6sense 15%, HubSpot ABM 11%, Apollo.io 7%, Demandbase 7%

**affiliate-and-partner-management**: PartnerStack 55%, GoAffPro 23%, UpPromote 9%, Amazon Associates 5%, Rewardful 5%

**ai-sdr-agents**: AiSDR 19%, Artisan 19%, Apollo.io 12%, Jeeva 8%, 11x 4%

**ai-visibility-tracking**: Otterly 25%, Peec AI 25%, Profound 14%, Scrunch 11%, AthenaHQ 4%

**attribution-mmm**: Dreamdata 30%, HockeyStack 19%, Google Analytics 4 15%, Google Meridian 15%, CaliberMind 11%

**b2b-intent-data**: Apollo.io 25%, G2 Buyer Intent 25%, Bombora 17%, 6sense 8%, Warmly 8%

**billing-and-subscription-management**: Chargebee 57%, Maxio 17%, Stripe Billing 17%, Paddle 4%, Zoho Billing 4%

**channel-partner-and-local-marketing**: Impartner 18%, PartnerStack 14%, Unifyr 14%, Kiflo 9%, ZINFI 9%

**chatbots-and-conversational-ai-for-support**: Intercom 42%, Fin AI Agent 16%, tawk.to 16%, Tidio 11%, Helply 5%

**community-platforms**: Discourse 26%, Gainsight Customer Communities 22%, Higher Logic Vanilla 22%, Bettermode 19%, Gainsight 7%

**consent-and-privacy-management**: Osano 30%, CookieYes 26%, Cookiebot 17%, Usercentrics 13%, Enzuzo 9%

**content-marketing-platforms**: HubSpot Content Hub 40%, StoryChief 15%, Buffer 10%, CoSchedule 10%, HubSpot Marketing Hub 10%

**contract-lifecycle-management-and-e-signature**: Ironclad 27%, Juro 19%, PandaDoc 19%, Zoho Contracts 15%, Concord 8%

**conversation-intelligence**: Gong 59%, Avoma 18%, Fireflies.ai 18%, Fathom 5%

**cpq**: DealHub 54%, Zoho CRM 12%, HubSpot Commerce Hub 8%, Bitrix24 4%, Nue 4%

**crm**: HubSpot CRM 45%, HubSpot Sales Hub 23%, Bigin by Zoho 14%, Salesforce Sales Cloud 9%, Zoho CRM 9%

**crm-data-quality-and-deduplication**: Insycle 59%, Dedupely 9%, DemandTools 9%, Cleanlist 5%, Cloudingo 5%

**customer-data-platforms**: Hightouch 42%, Segment 25%, Census 17%, RudderStack 12%, Tracardi 4%

**customer-education-and-lms**: Skilljar 55%, TalentLMS 23%, Gainsight Customer Education 5%, LearnUpon 5%, LearnWorlds 5%

**customer-feedback-and-surveys**: Survicate 27%, Tally 15%, Google Forms 12%, Refiner 12%, CustomerGauge 8%

**customer-intelligence-and-data-science**: Amplitude 24%, Mixpanel 16%, PostHog 16%, ChurnZero 12%, Google Analytics 4 8%

**customer-success-platforms**: ChurnZero 48%, Vitally 19%, Custify 10%, HubSpot Service Hub 10%, Totango 6%

**customer-support-helpdesk**: Zendesk 43%, Freshdesk 21%, Zoho Desk 21%, Pylon 11%, Jira Service Management 4%

**dashboards-and-data-visualization**: Microsoft Power BI 56%, Sigma 20%, Looker Studio 12%, Looker 4%, Metabase 4%

**data-enrichment**: Apollo.io 65%, Clay 25%, Cognism 5%, HubSpot Breeze Intelligence 5%

**data-management-platforms**: Hightouch 26%, Segment 15%, Demandbase 11%, RudderStack 7%, 6sense 4%

**data-warehouse-reverse-etl**: Hightouch 40%, BigQuery 26%, Snowflake 23%, Census 9%, RudderStack 2%

**digital-adoption-and-onboarding**: Userpilot 44%, Appcues 24%, Pendo 8%, Product Fruits 8%, UserGuiding 8%

**digital-asset-management**: Canto 28%, Filecamp 24%, Bynder 20%, Brandfolder 16%, Daminion 4%

**digital-sales-rooms**: Dock 38%, Trumpet 23%, Aligned 19%, Flowla 12%, DealHub 4%

**ecommerce-marketing**: HubSpot Marketing Hub 60%, Omnisend 25%, Klaviyo 5%, Wix 5%, WooCommerce 5%

**ecommerce-platforms**: Square Online 24%, Stripe Billing 24%, Paddle 19%, BigCommerce B2B Edition 10%, Chargebee 10%

**email-marketing**: HubSpot Marketing Hub 67%, Brevo 11%, Sender 11%, MailerLite 6%, Zoho Campaigns 6%

**email-verification**: Bouncer 33%, ZeroBounce 29%, Kickbox 8%, MillionVerifier 8%, NeverBounce 8%

**experimentation-and-personalization**: VWO 42%, AB Tasty 8%, Convert 8%, GrowthBook 8%, Mutiny 8%

**identity-resolution**: Segment 23%, Hightouch Identity Resolution 14%, HubSpot Breeze Intelligence 14%, RudderStack 9%, Splink 9%

**in-app-messaging-and-customer-communications**: Intercom 22%, Appcues 17%, Firebase In-App Messaging 13%, OneSignal 13%, Customer.io 9%

**influencer-platforms**: Favikon 39%, Collabstr 17%, Shopify Collabs 13%, Afluencer 9%, Heepsy 4%

**knowledge-base-and-self-service**: Document360 35%, Confluence 13%, Zendesk 13%, Guru 9%, Notion 9%

**landing-pages-and-interactive-content**: Unbounce 30%, Instapage 15%, Outgrow 15%, Carrd 10%, Webflow 10%

**lead-routing-and-management**: LeanData 44%, Zoho CRM 16%, Chili Piper 12%, HubSpot CRM 8%, LeadAngel 8%

**loyalty-advocacy-and-referrals**: Influitive 25%, Smile.io 25%, SlapFive 12%, Cello 8%, CustomerGauge 4%

**marketing-automation**: HubSpot Marketing Hub 64%, Brevo 23%, ActiveCampaign 9%, MailerLite 5%

**marketing-cms**: Webflow 44%, HubSpot Content Hub 22%, WordPress 22%, Storyblok 7%, Contentful 4%

**meeting-scheduling**: Calendly 35%, Chili Piper 26%, HubSpot Meetings 17%, Cal.com 9%, RevenueHero 9%

**mobile-apps**: Customer.io 33%, Braze 17%, Firebase 17%, OneSignal 12%, Iterable 8%

**mobile-marketing-and-push**: Customer.io 48%, OneSignal 16%, Braze 12%, Iterable 12%, Pushwoosh 8%

**native-and-content-advertising**: StackAdapt 32%, MGID 23%, LinkedIn Sponsored Content 14%, NetLine 9%, LinkedIn Campaign Manager 5%

**partner-relationship-management**: PartnerStack 27%, Channeltivity 18%, Kiflo 14%, PartnerPortal.io 14%, Channelscaler 9%

**pr-and-media-monitoring**: Muck Rack 30%, Semrush AI PR Toolkit 27%, Awario 13%, Brand24 7%, Meltwater 7%

**print**: Postalytics 35%, Sendoso 22%, PFL 13%, Reachdesk 13%, Click2Mail 4%

**product-analytics**: Amplitude 38%, Mixpanel 34%, PostHog 24%, Pendo 3%

**programmatic-and-display-advertising**: StackAdapt 58%, Meta Ads 8%, AdRoll 4%, AdRoll ABM 4%, Basis 4%

**proposal-software**: PandaDoc 65%, Better Proposals 17%, DealHub 9%, Agiled 4%, GetAccept 4%

**referral-and-partner-programs**: PartnerStack 30%, Referral Rock 22%, GoAffPro 9%, ReferralCandy 9%, Rewardful 9%

**retail-proximity-and-iot-marketing**: GroundTruth 21%, Uniqode 21%, Demandbase 11%, Propensity 11%, AdRoll ABM 5%

**revenue-intelligence-and-forecasting**: Clari Copilot 23%, BoostUp 13%, Gong 13%, Avoma 10%, Clari Forecast 7%

**review-and-reputation-management**: G2 Buyer Intent 18%, Reviewflowz 18%, Brand24 11%, G2 Marketing Solutions 7%, HiFiveStar 7%

**sales-coaching-and-training**: MindTickle 27%, SalesHood 17%, Gong 13%, Fathom 10%, HubSpot Academy 7%

**sales-commissions-and-incentive-compensation**: CaptivateIQ 41%, Everstage 19%, Sales Cookie 11%, QuotaPath 7%, Carvd 4%

**sales-dialers-and-calling**: Nooks 25%, JustCall 21%, CloudTalk 17%, Orum 12%, Apollo.io 4%

**sales-enablement-and-content**: Highspot 32%, HubSpot Sales Hub 23%, Showpad 23%, SalesHood 9%, MindTickle 5%

**sales-engagement**: Salesloft 48%, Apollo.io 26%, Outreach 19%, Amplemarket 4%, Klenty 4%

**sales-intelligence-and-contact-data**: Apollo.io 86%, ZoomInfo 10%, Cognism 5%

**search-and-social-advertising-platforms**: Optmyzr 24%, Metadata.io 20%, Adzooma 12%, Skai 12%, HubSpot Marketing Hub 8%

**seo-content-optimization**: Semrush 30%, Clearscope 17%, SE Ranking 10%, Conductor 7%, Surfer SEO 7%

**social-media-management**: Oktopost 32%, Sprout Social 32%, Buffer 27%, Hootsuite 5%, Metricool 5%

**tag-management**: Google Tag Manager 100%

**territory-and-quota-planning**: CaptivateIQ 30%, Fullcast 22%, Maptive 7%, Zoho CRM 7%, Apptivo 4%

**video-advertising**: StackAdapt 32%, LinkedIn Video Ads 23%, Meta Ads 23%, YouTube Ads 18%, LinkedIn Campaign Manager 5%

**video-marketing-and-hosting**: Wistia 71%, YouTube 17%, Vidyard 8%, Vimeo 4%

**webinar-virtual-events**: Goldcast 41%, Livestorm 15%, Zoho Webinar 15%, Demio 7%, ON24 7%

**workflow-automation-and-ipaas**: Workato 61%, Make 17%, Boomi 4%, Celigo 4%, Pabbly Connect 4%

## Anti-recommendations

Products most often labeled soft or hard negative, with the number of models that did so at least once in the category, and the share of that product's labels in the category that were negative. A high negative share on a product with few labels is a warning; a low share on a product with many labels is salience, not sentiment.

- **account-based-marketing-platforms**: 6sense (6 models, 3 hard; 12 of 31 labels negative), Demandbase (6 models, 3 hard; 14 of 33 labels negative), Terminus (5 models, 1 hard; 8 of 18 labels negative), HubSpot ABM (5 models; 5 of 22 labels negative)
- **affiliate-and-partner-management**: impact.com (5 models, 1 hard; 7 of 25 labels negative), ClickBank (4 models; 5 of 11 labels negative), ShareASale (3 models, 3 hard; 3 of 11 labels negative), JVZoo (3 models; 3 of 4 labels negative)
- **ai-sdr-agents**: 11x (6 models, 3 hard; 14 of 20 labels negative), Artisan (5 models, 2 hard; 7 of 19 labels negative), Air.ai (3 models, 3 hard; 3 of 3 labels negative), AiSDR (1 model; 2 of 21 labels negative)
- **ai-visibility-tracking**: Profound (4 models, 1 hard; 8 of 29 labels negative), Otterly (4 models; 4 of 24 labels negative), Ahrefs Brand Radar (3 models; 4 of 16 labels negative), Peec AI (3 models; 3 of 26 labels negative)
- **attribution-mmm**: Google Analytics 4 (4 models, 1 hard; 6 of 14 labels negative), Adobe Marketo Measure (4 models; 8 of 14 labels negative), Google Meridian (4 models; 4 of 21 labels negative), Meta Robyn (4 models; 6 of 16 labels negative)
- **b2b-intent-data**: 6sense (6 models, 2 hard; 12 of 32 labels negative), Demandbase (6 models, 2 hard; 9 of 28 labels negative), Bombora (5 models, 1 hard; 6 of 34 labels negative), ZoomInfo (4 models, 1 hard; 8 of 22 labels negative)
- **billing-and-subscription-management**: Zuora (5 models, 2 hard; 15 of 25 labels negative), Paddle (5 models, 1 hard; 6 of 22 labels negative), Stripe Billing (5 models; 7 of 33 labels negative), Chargebee (4 models; 4 of 32 labels negative)
- **channel-partner-and-local-marketing**: Impartner (5 models, 1 hard; 8 of 29 labels negative), Unifyr (4 models, 1 hard; 6 of 30 labels negative), Mindmatrix (4 models; 5 of 24 labels negative), ZINFI (3 models; 3 of 20 labels negative)
- **chatbots-and-conversational-ai-for-support**: Intercom (5 models; 5 of 24 labels negative), Zendesk AI Agents (3 models; 3 of 10 labels negative), Ada (2 models; 4 of 18 labels negative), Chatbase (2 models; 2 of 4 labels negative)
- **community-platforms**: Slack (5 models, 4 hard; 8 of 8 labels negative), Facebook Groups (4 models, 4 hard; 5 of 6 labels negative), Circle (4 models, 3 hard; 8 of 26 labels negative), Discord (4 models, 3 hard; 6 of 9 labels negative)
- **consent-and-privacy-management**: OneTrust (6 models, 1 hard; 16 of 27 labels negative), Cookiebot (4 models; 4 of 31 labels negative), Usercentrics (3 models; 3 of 25 labels negative), CookieYes (2 models, 1 hard; 2 of 15 labels negative)
- **content-marketing-platforms**: Contently (3 models; 4 of 14 labels negative), Jasper (3 models; 3 of 6 labels negative), Medium (3 models; 3 of 3 labels negative), Optimizely CMP (3 models; 4 of 9 labels negative)
- **contract-lifecycle-management-and-e-signature**: Icertis (6 models, 2 hard; 11 of 18 labels negative), DocuSign CLM (6 models; 9 of 18 labels negative), Conga CLM (5 models, 1 hard; 7 of 14 labels negative), Ironclad (5 models; 5 of 28 labels negative)
- **conversation-intelligence**: Otter.ai (6 models, 4 hard; 11 of 13 labels negative), Gong (5 models, 3 hard; 5 of 32 labels negative), Fireflies.ai (5 models, 2 hard; 8 of 24 labels negative), Fathom (5 models; 6 of 16 labels negative)
- **cpq**: Salesforce CPQ (5 models, 9 hard; 17 of 24 labels negative), Oracle CPQ (5 models, 3 hard; 7 of 16 labels negative), HubSpot Commerce Hub (5 models, 1 hard; 8 of 22 labels negative), PandaDoc (4 models, 2 hard; 6 of 21 labels negative)
- **crm**: Salesforce Sales Cloud (6 models; 6 of 28 labels negative), HubSpot CRM (4 models; 4 of 27 labels negative), Zoho CRM (4 models; 4 of 25 labels negative), Keap (3 models; 3 of 3 labels negative)
- **crm-data-quality-and-deduplication**: DemandTools (3 models, 1 hard; 5 of 24 labels negative), Cloudingo (3 models; 4 of 24 labels negative), Informatica Data Quality (3 models; 3 of 3 labels negative), Salesforce Data.com (2 models, 2 hard; 2 of 2 labels negative)
- **customer-data-platforms**: Segment (6 models; 9 of 33 labels negative), Adobe Real-Time CDP (5 models, 2 hard; 9 of 16 labels negative), Salesforce Data Cloud (4 models, 1 hard; 6 of 16 labels negative), mParticle (3 models; 3 of 11 labels negative)
- **customer-education-and-lms**: Skilljar (6 models, 1 hard; 8 of 32 labels negative), Docebo (5 models; 9 of 25 labels negative), Thought Industries (5 models; 5 of 24 labels negative), Gainsight Customer Education (4 models, 1 hard; 5 of 18 labels negative)
- **customer-feedback-and-surveys**: SurveyMonkey (6 models, 2 hard; 13 of 27 labels negative), Typeform (6 models, 1 hard; 10 of 21 labels negative), Qualtrics (5 models, 3 hard; 10 of 22 labels negative), Google Forms (5 models, 2 hard; 6 of 16 labels negative)
- **customer-intelligence-and-data-science**: Google Analytics 4 (6 models, 2 hard; 6 of 15 labels negative), Fullstory (3 models, 1 hard; 3 of 8 labels negative), Gainsight (3 models; 3 of 6 labels negative), Heap (3 models; 3 of 12 labels negative)
- **customer-success-platforms**: Gainsight (6 models, 3 hard; 18 of 32 labels negative), Totango (5 models, 1 hard; 8 of 23 labels negative), Catalyst (3 models, 1 hard; 3 of 12 labels negative), Planhat (3 models; 3 of 26 labels negative)
- **customer-support-helpdesk**: Salesforce Service Cloud (6 models; 9 of 20 labels negative), Zendesk (6 models; 8 of 30 labels negative), Intercom (4 models; 5 of 27 labels negative), Kayako (2 models, 1 hard; 2 of 2 labels negative)
- **dashboards-and-data-visualization**: Tableau (5 models, 2 hard; 7 of 29 labels negative), Microsoft Power BI (5 models; 5 of 34 labels negative), Domo (4 models, 1 hard; 4 of 7 labels negative), IBM Cognos (3 models, 3 hard; 3 of 3 labels negative)
- **data-enrichment**: ZoomInfo (6 models, 4 hard; 14 of 27 labels negative), Apollo.io (5 models; 6 of 33 labels negative), Seamless.AI (4 models, 3 hard; 4 of 5 labels negative), Lusha (4 models, 1 hard; 5 of 21 labels negative)
- **data-management-platforms**: Oracle BlueKai (5 models, 8 hard; 9 of 13 labels negative), Salesforce Audience Studio (5 models, 8 hard; 9 of 11 labels negative), Adobe Audience Manager (5 models, 1 hard; 9 of 16 labels negative), Lotame (2 models, 1 hard; 2 of 9 labels negative)
- **data-warehouse-reverse-etl**: Fivetran (5 models, 1 hard; 7 of 27 labels negative), Census (5 models; 5 of 34 labels negative), Amazon Redshift (4 models, 1 hard; 7 of 18 labels negative), Snowflake (4 models, 1 hard; 6 of 32 labels negative)
- **digital-adoption-and-onboarding**: WalkMe (6 models, 6 hard; 17 of 27 labels negative), Whatfix (6 models, 3 hard; 10 of 27 labels negative), Pendo (6 models, 1 hard; 11 of 31 labels negative), Appcues (3 models, 1 hard; 4 of 27 labels negative)
- **digital-asset-management**: Adobe Experience Manager Assets (4 models; 7 of 12 labels negative), Brandfolder (3 models, 1 hard; 4 of 23 labels negative), Bynder (3 models, 1 hard; 6 of 24 labels negative), Canto (3 models; 3 of 25 labels negative)
- **digital-sales-rooms**: Seismic (6 models, 6 hard; 14 of 20 labels negative), Dock (6 models, 1 hard; 7 of 32 labels negative), Highspot (5 models, 5 hard; 11 of 14 labels negative), Trumpet (5 models; 5 of 29 labels negative)
- **ecommerce-marketing**: Mailchimp (6 models; 8 of 13 labels negative), Attentive (4 models; 4 of 8 labels negative), HubSpot Marketing Hub (4 models; 4 of 18 labels negative), Klaviyo (4 models; 7 of 26 labels negative)
- **ecommerce-platforms**: Shopify (5 models, 1 hard; 9 of 30 labels negative), Adobe Commerce (4 models, 1 hard; 9 of 18 labels negative), Amazon (4 models; 4 of 4 labels negative), WooCommerce (4 models; 4 of 15 labels negative)
- **email-marketing**: Mailchimp (6 models, 3 hard; 10 of 20 labels negative), Constant Contact (5 models, 1 hard; 5 of 9 labels negative), HubSpot Marketing Hub (4 models, 1 hard; 6 of 26 labels negative), Brevo (3 models, 1 hard; 4 of 18 labels negative)
- **email-verification**: ZeroBounce (5 models; 5 of 29 labels negative), Verifications.io (3 models, 3 hard; 3 of 3 labels negative), NeverBounce (3 models; 3 of 22 labels negative), MillionVerifier (2 models, 1 hard; 3 of 13 labels negative)
- **experimentation-and-personalization**: Optimizely CMS (6 models, 1 hard; 13 of 24 labels negative), Google Optimize (5 models, 6 hard; 7 of 10 labels negative), AB Tasty (4 models; 6 of 22 labels negative), Adobe Target (4 models; 6 of 15 labels negative)
- **identity-resolution**: LiveRamp (5 models, 1 hard; 8 of 19 labels negative), Outlogic (4 models, 1 hard; 4 of 4 labels negative), Amperity (3 models, 1 hard; 4 of 13 labels negative), Gravy Analytics / Venntel (3 models, 1 hard; 3 of 3 labels negative)
- **in-app-messaging-and-customer-communications**: Braze (4 models, 3 hard; 8 of 18 labels negative), Intercom (4 models, 1 hard; 7 of 28 labels negative), Iterable (2 models, 2 hard; 4 of 7 labels negative), Layer (2 models, 2 hard; 2 of 2 labels negative)
- **influencer-platforms**: GRIN (6 models, 5 hard; 9 of 17 labels negative), Upfluence (5 models, 2 hard; 7 of 16 labels negative), CreatorIQ (4 models, 4 hard; 7 of 21 labels negative), Traackr (4 models, 2 hard; 8 of 18 labels negative)
- **knowledge-base-and-self-service**: Confluence (5 models, 1 hard; 6 of 24 labels negative), Notion (4 models, 1 hard; 6 of 21 labels negative), SharePoint (2 models, 1 hard; 3 of 5 labels negative), GitBook (2 models; 2 of 10 labels negative)
- **landing-pages-and-interactive-content**: Instapage (3 models; 3 of 19 labels negative), ClickFunnels (2 models; 2 of 4 labels negative), Leadpages (2 models; 2 of 8 labels negative), Unbounce (2 models; 2 of 20 labels negative)
- **lead-routing-and-management**: LeanData (5 models, 1 hard; 7 of 29 labels negative), HubSpot Sales Hub (5 models; 7 of 19 labels negative), Salesforce Lead Assignment Rules (5 models; 7 of 13 labels negative), Chili Piper (4 models; 5 of 25 labels negative)
- **loyalty-advocacy-and-referrals**: ReferralCandy (4 models, 1 hard; 6 of 14 labels negative), LoyaltyLion (3 models, 1 hard; 3 of 11 labels negative), Influitive (3 models; 4 of 18 labels negative), Smile.io (3 models; 3 of 16 labels negative)
- **marketing-automation**: Adobe Marketo Engage (6 models, 3 hard; 11 of 29 labels negative), HubSpot Marketing Hub (6 models, 1 hard; 9 of 32 labels negative), Salesforce Marketing Cloud (5 models, 3 hard; 6 of 13 labels negative), Salesforce Marketing Cloud Account Engagement (5 models, 2 hard; 6 of 21 labels negative)
- **marketing-cms**: Wix (6 models; 6 of 15 labels negative), WordPress (6 models; 9 of 37 labels negative), Drupal (5 models, 4 hard; 7 of 11 labels negative), Contentful (5 models, 1 hard; 9 of 26 labels negative)
- **meeting-scheduling**: Doodle (3 models, 1 hard; 3 of 10 labels negative), Otter.ai (3 models, 1 hard; 3 of 3 labels negative), Cal.com (3 models; 3 of 19 labels negative), Calendly (3 models; 5 of 35 labels negative)
- **mobile-apps**: Braze (5 models, 1 hard; 9 of 25 labels negative), Gravy Analytics / Venntel (2 models, 2 hard; 2 of 2 labels negative), InMarket (2 models, 2 hard; 2 of 2 labels negative), Mobilewalla (2 models, 2 hard; 2 of 2 labels negative)
- **mobile-marketing-and-push**: Pushwoosh (5 models, 2 hard; 5 of 10 labels negative), Braze (5 models, 1 hard; 8 of 24 labels negative), Firebase Cloud Messaging (4 models, 1 hard; 6 of 12 labels negative), Twilio Programmable Messaging (4 models; 5 of 21 labels negative)
- **native-and-content-advertising**: Taboola (6 models, 1 hard; 13 of 27 labels negative), Revcontent (6 models; 9 of 16 labels negative), Teads (5 models, 1 hard; 13 of 35 labels negative), MGID (5 models; 5 of 17 labels negative)
- **partner-relationship-management**: Impartner (6 models, 1 hard; 10 of 28 labels negative), Salesforce PRM (5 models, 2 hard; 8 of 21 labels negative), PartnerStack (5 models, 1 hard; 7 of 30 labels negative), ZINFI (4 models, 1 hard; 4 of 13 labels negative)
- **pr-and-media-monitoring**: Meltwater (5 models, 2 hard; 9 of 29 labels negative), Google Alerts (4 models, 2 hard; 4 of 9 labels negative), Muck Rack (4 models, 2 hard; 4 of 28 labels negative), CisionOne (4 models, 1 hard; 4 of 11 labels negative)
- **print**: Sendoso (5 models; 6 of 26 labels negative), Lob (4 models; 6 of 33 labels negative), Postal (3 models, 2 hard; 4 of 17 labels negative), PostGrid (3 models; 5 of 26 labels negative)
- **product-analytics**: Google Analytics 4 (6 models, 4 hard; 9 of 16 labels negative), Heap (5 models, 1 hard; 6 of 22 labels negative), Amplitude (5 models; 8 of 35 labels negative), PostHog (4 models, 1 hard; 4 of 34 labels negative)
- **programmatic-and-display-advertising**: The Trade Desk (6 models, 1 hard; 15 of 26 labels negative), DV360 (4 models, 1 hard; 6 of 10 labels negative), Amazon DSP (3 models; 3 of 11 labels negative), Google Display & Video 360 (3 models; 3 of 11 labels negative)
