Every prompt, every full response with timestamp, model version and search flag, every raw judge label, and the versioned vendor table. Editions are archived permanently at stable URLs.
| Edition | Date | Labels | Vendor table | Status |
|---|---|---|---|---|
| September 2026 Edition | 2026-09-08 | 3,572 | v2026-09-08.5 | Published |
| Calibration repeat · September 2026 | 2026-09-12 | pending | pending | Scheduled simulated in preview |
| October 2026 Edition | 2026-10-01 | pending | pending | Scheduled |
| November 2026 Edition | 2026-11-01 | — | — | Scheduled |
| December 2026 Edition | 2026-12-01 | — | — | Scheduled |
| January 2027 Edition | 2027-01-01 | — | — | Scheduled |
| February 2027 Edition | 2027-02-01 | — | — | Scheduled |
| March 2027 Edition | 2027-03-01 | — | — | Scheduled |
| April 2027 Edition | 2027-04-01 | — | — | Scheduled |
| May 2027 Edition | 2027-05-01 | — | — | Scheduled |
| June 2027 Edition | 2027-06-01 | — | — | Scheduled |
| July 2027 Edition | 2027-07-01 | — | — | Scheduled |
| August 2027 Edition | 2027-08-01 | — | — | Scheduled |
| September 2027 Edition | 2027-09-01 | — | — | Scheduled |
| October 2027 Edition | 2027-10-01 | — | — | Scheduled |
Monthly editions run on the first of each month at 06:00 UTC. Special editions follow major frontier model releases and are published as a comparison against the prior generation; they are added to the log when a release is announced.
| File | Size | What it is |
|---|---|---|
standing.csv | 598 rows | Every category and product pair: share, rank, negative rate, labels, quadrant |
labels.csv | 3,577 rows | One row per judge label: raw name, canonical vendor, how it resolved, label, weight, evidence |
vendors.csv and vendor_by_model.csv | 120 products | Totals per product and how each model treated it |
vendors/<product>.csv | 120 files | Every label for one product, for a vendor that wants only its own rows |
responses.csv, prompts.csv, models.csv | 504 answers | Version strings, timestamps, search flags, cited URLs, tokens and cost; every prompt; the model set |
index.sqlite | all tables | Everything above in one SQLite file with a leaders view; one query reproduces any number on the site |
README.md | data dictionary | What each column means, how to reproduce a share, the license and the citation |
| Category | Reference | Analyst coverage | Status |
|---|---|---|---|
| Marketing Finding and creating demand: content, web, search, advertising, events, automation, measurement. 7 covered, 6 planned, 14 open. | |||
| Content management systems for marketing sites | Content and Experience › CMS & Web Experience Management | Gartner Magic Quadrant for Digital Experience Platforms (2026) | Covered |
| SEO and content optimization platforms | Content and Experience › SEO | Gartner Magic Quadrant for Content Marketing Platforms (2026, adjacent) | Covered |
| Webinar and virtual event platforms | Social and Relationships › Events, Meetings & Webinars | — | Covered |
| Attribution and marketing mix modeling | Data › Marketing Analytics, Performance & Attribution | Gartner Magic Quadrant for Marketing Mix Modeling Solutions (2025); Forrester Wave: Marketing Measurement and Optimization Services (Q1 2026) | Covered |
| AI visibility and answer engine tracking tools | Content and Experience › SEO (AEO/GEO, noted by the landscape as an accelerating area) | — | Covered |
| Marketing automation and campaign management | Content and Experience › Marketing Automation & Campaign/Lead Management | Gartner Magic Quadrant for B2B Marketing Automation Platforms (2025); Gartner Magic Quadrant for Multichannel Marketing Hubs (2025) | Covered conflict disclosed |
| Email marketing platforms | Content and Experience › Email Marketing | Forrester Wave: Email Marketing Service Providers (Q1 2026) | Covered conflict disclosed |
| Account-based marketing platforms | Social and Relationships › ABM | — | Planned |
| Digital asset management | Content and Experience › DAM & MRM & PIM | Forrester Wave: Digital Asset Management Systems (Q1 2026) | Planned |
| Experimentation and personalization | Content and Experience › Optimization, Personalization & Testing | Gartner Magic Quadrant for Personalization Engines (2026) | Planned |
| Landing pages and interactive content | Content and Experience › Interactive Content | — | Planned |
| Review and reputation management | Social and Relationships › Community & Reviews | — | Planned |
| Social media management | Social and Relationships › Social Media Marketing & Monitoring | — | Planned |
| Content marketing platforms | Content and Experience › Content Marketing | Gartner Magic Quadrant for Content Marketing Platforms (2026) | Open for sponsorship |
| Ecommerce marketing | Commerce and Sales › eCommerce Marketing | — | Open for sponsorship |
| Influencer platforms | Social and Relationships › Influencers | — | Open for sponsorship |
| Loyalty, advocacy and referrals | Social and Relationships › Advocacy, Loyalty & Referrals | — | Open for sponsorship |
| Mobile apps | Content and Experience › Mobile Apps | — | Open for sponsorship |
| Mobile marketing and push | Advertising and Promotion › Mobile Marketing | — | Open for sponsorship |
| Native and content advertising | Advertising and Promotion › Native/Content Advertising | — | Open for sponsorship |
| PR and media monitoring | Advertising and Promotion › PR | — | Open for sponsorship |
| Advertising and Promotion › Print | — | Open for sponsorship | |
| Programmatic and display advertising | Advertising and Promotion › Display & Programmatic Advertising | Gartner Market Guide for Ad Tech Platforms (the Magic Quadrant for Ad Tech ended in 2021) | Open for sponsorship |
| Retail, proximity and IoT marketing | Commerce and Sales › Retail, Proximity & IoT | — | Open for sponsorship |
| Search and social advertising platforms | Advertising and Promotion › Search & Social Advertising | — | Open for sponsorship |
| Video advertising | Advertising and Promotion › Video Advertising | — | Open for sponsorship |
| Video marketing and hosting | Content and Experience › Video Marketing | — | Open for sponsorship |
| Sales Working pipeline: prospecting, engagement, conversation intelligence, intent, enablement, forecasting. 3 covered, 2 planned, 7 open. | |||
| Sales engagement platforms | Commerce and Sales › Sales Automation, Enablement & Intelligence | Gartner Magic Quadrant for Revenue Action Orchestration (first edition, December 2025; succeeds the Sales Engagement Applications market) | Covered |
| Conversational intelligence and call recording | Social and Relationships › Call Analytics & Management | Gartner Magic Quadrant for Revenue Action Orchestration (December 2025, adjacent: conversation intelligence is one of its converged capabilities) | Covered |
| B2B intent data providers | Data › Audience/Marketing Data & Data Enhancement | — | Covered |
| Revenue intelligence and forecasting | Commerce and Sales › Sales Automation, Enablement & Intelligence | Gartner Magic Quadrant for Revenue Action Orchestration (December 2025) | Planned |
| Sales intelligence and contact data | Commerce and Sales › Sales Automation, Enablement & Intelligence | Gartner Magic Quadrant for Revenue Action Orchestration (December 2025, adjacent) | Planned |
| AI SDR agents | — | — | Open for sponsorship |
| Digital sales rooms | — | — | Open for sponsorship |
| Lead routing and management | — | — | Open for sponsorship |
| Meeting scheduling | — | — | Open for sponsorship |
| Sales coaching and training | — | — | Open for sponsorship |
| Sales dialers and calling | — | — | Open for sponsorship |
| Sales enablement and content | — | Gartner Magic Quadrant for Revenue Enablement Platforms (first edition, November 2025) | Open for sponsorship |
| Customer Keeping and growing customers: support, success, onboarding, feedback, education, community. 1 covered, 3 planned, 5 open. | |||
| Customer support and helpdesk | Social and Relationships › Customer Experience, Service & Success | Gartner Magic Quadrant for the CRM Customer Engagement Center (2025) | Covered |
| Chatbots and conversational AI for support | Social and Relationships › Live Chat & Chatbots | — | Planned |
| Customer feedback and surveys | Social and Relationships › Customer Experience, Service & Success | — | Planned |
| Customer success platforms | Social and Relationships › Customer Experience, Service & Success | — | Planned |
| Community platforms | Social and Relationships › Community & Reviews | — | Open for sponsorship |
| Customer education and LMS | — | — | Open for sponsorship |
| Digital adoption and onboarding | — | Gartner Market Guide for Digital Adoption Platforms (September 2025) | Open for sponsorship |
| In-app messaging and customer communications | — | — | Open for sponsorship |
| Knowledge base and self-service | — | — | Open for sponsorship |
| Revenue operations The function that owns the system of record and the quote-to-cash mechanics: CRM, CPQ, contracts, billing, commissions, territory and quota planning. 0 covered, 0 planned, 9 open. | |||
| Billing and subscription management | — | — | Open for sponsorship |
| CPQ | — | Gartner Magic Quadrant for Configure, Price and Quote Applications (January 2026) | Open for sponsorship |
| CRM | Social and Relationships › CRM | Gartner Magic Quadrant for CRM Sales Platforms (2026, formerly Sales Force Automation Platforms) | Open for sponsorship |
| CRM data quality and deduplication | — | — | Open for sponsorship |
| Contract lifecycle management and e-signature | — | Gartner Magic Quadrant for Contract Life Cycle Management (October 2025) | Open for sponsorship |
| Ecommerce platforms | Commerce and Sales › eCommerce Platforms & Carts | Gartner Magic Quadrant for Digital Commerce (2025) | Open for sponsorship |
| Proposal software | — | — | Open for sponsorship |
| Sales commissions and incentive compensation | — | Gartner Magic Quadrant for Sales Performance Management (2026) | Open for sponsorship |
| Territory and quota planning | — | Gartner Magic Quadrant for Sales Performance Management (2026, adjacent) | Open for sponsorship |
| GTM data and infrastructure Shared plumbing: customer data, warehouses and reverse ETL, enrichment and verification, identity, automation, consent. 3 covered, 4 planned, 5 open. | |||
| Customer data platforms | Data › Customer Data Platform | Gartner Magic Quadrant for Customer Data Platforms (2026) | Covered |
| Product analytics | Data › Mobile & Web Analytics | — | Covered |
| Data warehouse and reverse ETL for marketing | Data › iPaaS, Cloud/Data Integration & Tag Management | Gartner Magic Quadrant for Cloud Database Management Systems (2025); Gartner Magic Quadrant for Data Integration Tools (2025) | Covered |
| Consent and privacy management | Data › Governance, Compliance and Privacy | — | Planned |
| Data enrichment | Data › Audience/Marketing Data & Data Enhancement | — | Planned |
| Email verification | — | — | Planned |
| Workflow automation and iPaaS | Data › iPaaS, Cloud/Data Integration & Tag Management | Gartner Magic Quadrant for Integration Platform as a Service (March 2026) | Planned |
| Customer intelligence and data science | Data › Business/Customer Intelligence & Data Science | — | Open for sponsorship |
| Dashboards and data visualization | Data › Dashboards & Data Visualization | Gartner Magic Quadrant for Analytics and Business Intelligence Platforms (2026) | Open for sponsorship |
| Data management platforms | Data › DMP | — | Open for sponsorship |
| Identity resolution | Data › Audience/Marketing Data & Data Enhancement | — | Open for sponsorship |
| Tag management | Data › iPaaS, Cloud/Data Integration & Tag Management | — | Open for sponsorship |
| Partner and channel Selling through others: partner management, affiliates, channel and local marketing. 0 covered, 0 planned, 4 open. | |||
| Affiliate and partner management | Commerce and Sales › Affiliate Marketing & Management | — | Open for sponsorship |
| Channel partner and local marketing | Commerce and Sales › Channel, Partner & Local Marketing | — | Open for sponsorship |
| Partner relationship management | — | — | Open for sponsorship |
| Referral and partner programs | — | — | Open for sponsorship |
Every prompt set is one combination of four choices: how big the buyer is, what industry it is in, how the question is framed, and who answers. Today there is one combination. Each added value multiplies the prompt set, so these are taxonomy decisions first and scope decisions second.
A monthly edition on the same date. A special edition within days of a major frontier release, published against the prior generation. Quarterly written analysis, only once enough editions have accumulated to say something with substance.
When the vendor table changes, every edition in the series is regenerated under the new version, so the series is never a mix of table versions. A trend that appears only after a table change is tooling, not model behaviour.
The historical series is the part that gets harder to replicate the longer it runs. Every edition stays at its stable URL, and the final edition is marked final on the site.