Every product with at least 10 labels here, on both axes. The 30% line names a quadrant, not the verdict above: that one needs more than 40%.
“High-Risk Platforms ... Otter.ai – Hit with a federal class action lawsuit in August 2025 alleging it records private conversations to train its AI models without proper consent” GLM 4.7 FlashX, negative prompt
“you should generally steer clear of enterprise conversation intelligence (CI) giants like **Gong** or **Chorus (ZoomInfo)**” Gemini 3.5 Flash, budget prompt
“**Class action lawsuit (December 2025)**: Alleged biometric voiceprint collection without consent under Illinois BIPA... Cornell, Oxford, and Cambridge have blocked Fireflies bots” MiniMax M2.5, negative prompt
“you should generally steer clear of enterprise conversation intelligence (CI) giants like **Gong** or **Chorus (ZoomInfo)**” Gemini 3.5 Flash, budget prompt
22 of 72 answers in this category came back with a source list, from 4 of 12 models: citations where the model returns them, or the search results it consulted. 5 of those lists are Google grounding redirects that name no site and are left out of the counts. 227 links across 106 sites, every framing counted. Ranked by the number of answers carrying the site or page. The other 8 models searched through a gateway that returned no source list on this edition.
The ten pages named in the most answers, by full address. A page here is one the models returned with a recommendation, not one the index endorses.
| Prompt | Model | Version string | Time (UTC) | Searched | Sources | Latency |
|---|---|---|---|---|---|---|
| Direct recommendation | Claude Haiku 4.5 | claude-haiku-4-5-20251001 | 2026-09-15 04:59 | yes | 14 | 9 s |
| Direct recommendation | GPT-5.4 mini | gpt-5.4-mini-2026-03-17 | 2026-09-15 03:55 | yes | 2 | 9 s |
| Direct recommendation | Gemini 3.5 Flash | gemini-3.5-flash | 2026-09-15 00:15 | yes | 16 | 25 s |
| Direct recommendation | Perplexity Sonar | sonar | 2026-09-15 01:24 | yes | 20 | 6 s |
| Direct recommendation | Grok 4.1 Fast | spacexai/grok-4.1-fast-non-reasoning via vertex | 2026-09-14 23:34 | yes | 0 | 8 s |
| Direct recommendation | Mistral Small | mistral/mistral-small via mistral | 2026-09-15 00:25 | yes | 0 | 8 s |
| Direct recommendation | DeepSeek V4 Flash | deepseek/deepseek-v4-flash via deepinfra | 2026-09-15 02:37 | yes | 0 | 64 s |
| Direct recommendation | Llama 4 Maverick | meta/llama-4-maverick via bedrock | 2026-09-15 01:11 | yes | 0 | 1 s |
| Direct recommendation | Qwen 3.7 Flash | alibaba/qwen3.7-flash via alibaba | 2026-09-15 02:43 | yes | 0 | 43 s |
| Direct recommendation | Kimi K2 | moonshotai/kimi-k2 via novita | 2026-09-15 01:49 | yes | 0 | 34 s |
| Direct recommendation | GLM 4.7 FlashX | zai/glm-4.7-flashx via zai | 2026-09-14 23:24 | yes | 0 | 61 s |
| Direct recommendation | MiniMax M2.5 | minimax/minimax-m2.5 via minimax | 2026-09-14 23:06 | yes | 0 | 21 s |
| Paraphrase | Claude Haiku 4.5 | claude-haiku-4-5-20251001 | 2026-09-15 00:01 | yes | 18 | 14 s |
| Paraphrase | GPT-5.4 mini | gpt-5.4-mini-2026-03-17 | 2026-09-15 04:17 | yes | 6 | 6 s |
| Paraphrase | Gemini 3.5 Flash | gemini-3.5-flash | 2026-09-15 03:17 | yes | 25 | 24 s |
| Paraphrase | Perplexity Sonar | sonar | 2026-09-15 00:29 | yes | 20 | 7 s |
| Paraphrase | Grok 4.1 Fast | spacexai/grok-4.1-fast-non-reasoning via vertex | 2026-09-15 02:55 | yes | 0 | 9 s |
| Paraphrase | Mistral Small | mistral/mistral-small via mistral | 2026-09-15 04:05 | yes | 0 | 8 s |
| Paraphrase | DeepSeek V4 Flash | deepseek/deepseek-v4-flash via deepinfra | 2026-09-15 04:57 | yes | 0 | 30 s |
| Paraphrase | Llama 4 Maverick | meta/llama-4-maverick via bedrock | 2026-09-14 23:58 | yes | 0 | 1 s |
| Paraphrase | Qwen 3.7 Flash | alibaba/qwen3.7-flash via alibaba | 2026-09-15 03:19 | no | 0 | 39 s |
| Paraphrase | Kimi K2 | moonshotai/kimi-k2 via novita | 2026-09-15 04:17 | yes | 0 | 31 s |
| Paraphrase | GLM 4.7 FlashX | zai/glm-4.7-flashx via zai | 2026-09-15 01:04 | yes | 0 | 62 s |
| Paraphrase | MiniMax M2.5 | minimax/minimax-m2.5 via minimax | 2026-09-15 04:49 | yes | 0 | 14 s |
| Comparative | Claude Haiku 4.5 | claude-haiku-4-5-20251001 | 2026-09-15 01:55 | yes | 9 | 10 s |
| Comparative | GPT-5.4 mini | gpt-5.4-mini-2026-03-17 | 2026-09-15 01:01 | yes | 10 | 10 s |
| Comparative | Gemini 3.5 Flash | gemini-3.5-flash | 2026-09-15 01:56 | yes | 18 | 28 s |
| Comparative | Perplexity Sonar | sonar | 2026-09-14 23:10 | yes | 20 | 8 s |
| Comparative | Grok 4.1 Fast | spacexai/grok-4.1-fast-non-reasoning via vertex | 2026-09-15 01:32 | yes | 0 | 11 s |
| Comparative | Mistral Small | mistral/mistral-small via mistral | 2026-09-15 02:21 | yes | 0 | 12 s |
| Comparative | DeepSeek V4 Flash | deepseek/deepseek-v4-flash via fireworks | 2026-09-14 23:52 | yes | 0 | 22 s |
| Comparative | Llama 4 Maverick | meta/llama-4-maverick via bedrock | 2026-09-15 03:57 | yes | 0 | 2 s |
| Comparative | Qwen 3.7 Flash | alibaba/qwen3.7-flash via alibaba | 2026-09-15 00:37 | no | 0 | 36 s |
| Comparative | Kimi K2 | moonshotai/kimi-k2 via novita | 2026-09-15 02:35 | yes | 0 | 133 s |
| Comparative | GLM 4.7 FlashX | zai/glm-4.7-flashx via zai | 2026-09-15 04:33 | yes | 0 | 67 s |
| Comparative | MiniMax M2.5 | minimax/minimax-m2.5 via minimax | 2026-09-15 02:19 | yes | 0 | 58 s |
| Budget constrained | Claude Haiku 4.5 | claude-haiku-4-5-20251001 | 2026-09-15 02:00 | yes | 9 | 7 s |
| Budget constrained | GPT-5.4 mini | gpt-5.4-mini-2026-03-17 | 2026-09-15 04:32 | yes | 3 | 7 s |
| Budget constrained | Gemini 3.5 Flash | gemini-3.5-flash | 2026-09-15 02:39 | yes | 13 | 18 s |
| Budget constrained | Perplexity Sonar | sonar | 2026-09-14 23:24 | yes | 20 | 6 s |
| Budget constrained | Grok 4.1 Fast | spacexai/grok-4.1-fast-non-reasoning via vertex | 2026-09-15 00:29 | yes | 0 | 9 s |
| Budget constrained | Mistral Small | mistral/mistral-small via mistral | 2026-09-14 22:58 | yes | 0 | 7 s |
| Budget constrained | DeepSeek V4 Flash | deepseek/deepseek-v4-flash via fireworks | 2026-09-15 03:45 | yes | 0 | 19 s |
| Budget constrained | Llama 4 Maverick | meta/llama-4-maverick via bedrock | 2026-09-15 00:17 | yes | 0 | 2 s |
| Budget constrained | Qwen 3.7 Flash | alibaba/qwen3.7-flash via alibaba | 2026-09-15 02:06 | yes | 0 | 37 s |
| Budget constrained | Kimi K2 | moonshotai/kimi-k2 via novita | 2026-09-15 03:06 | yes | 0 | 35 s |
| Budget constrained | GLM 4.7 FlashX | zai/glm-4.7-flashx via zai | 2026-09-14 23:49 | yes | 0 | 36 s |
| Budget constrained | MiniMax M2.5 | minimax/minimax-m2.5 via minimax | 2026-09-14 23:28 | yes | 0 | 11 s |
| Scale constrained | Claude Haiku 4.5 | claude-haiku-4-5-20251001 | 2026-09-15 03:19 | no | 0 | 9 s |
| Scale constrained | GPT-5.4 mini | gpt-5.4-mini-2026-03-17 | 2026-09-14 23:02 | yes | 1 | 6 s |
| Scale constrained | Gemini 3.5 Flash | gemini-3.5-flash | 2026-09-15 02:27 | no | 0 | 15 s |
| Scale constrained | Perplexity Sonar | sonar | 2026-09-15 03:22 | yes | 20 | 9 s |
| Scale constrained | Grok 4.1 Fast | spacexai/grok-4.1-fast-non-reasoning via vertex | 2026-09-15 04:42 | yes | 0 | 7 s |
| Scale constrained | Mistral Small | mistral/mistral-small via mistral | 2026-09-15 01:55 | yes | 0 | 15 s |
| Scale constrained | DeepSeek V4 Flash | deepseek/deepseek-v4-flash via fireworks | 2026-09-15 02:15 | yes | 0 | 41 s |
| Scale constrained | Llama 4 Maverick | meta/llama-4-maverick via bedrock | 2026-09-15 04:16 | yes | 0 | 2 s |
| Scale constrained | Qwen 3.7 Flash | alibaba/qwen3.7-flash via alibaba | 2026-09-15 03:26 | no | 0 | 46 s |
| Scale constrained | Kimi K2 | moonshotai/kimi-k2 via novita | 2026-09-15 01:17 | yes | 0 | 45 s |
| Scale constrained | GLM 4.7 FlashX | zai/glm-4.7-flashx via zai | 2026-09-15 01:55 | yes | 0 | 37 s |
| Scale constrained | MiniMax M2.5 | minimax/minimax-m2.5 via minimax | 2026-09-15 02:19 | yes | 0 | 23 s |
| Negative framing | Claude Haiku 4.5 | claude-haiku-4-5-20251001 | 2026-09-15 00:54 | yes | 29 | 11 s |
| Negative framing | GPT-5.4 mini | gpt-5.4-mini-2026-03-17 | 2026-09-15 01:42 | yes | 6 | 6 s |
| Negative framing | Gemini 3.5 Flash | gemini-3.5-flash | 2026-09-15 02:41 | yes | 21 | 25 s |
| Negative framing | Perplexity Sonar | sonar | 2026-09-15 00:55 | yes | 20 | 7 s |
| Negative framing | Grok 4.1 Fast | spacexai/grok-4.1-fast-non-reasoning via vertex | 2026-09-15 02:29 | yes | 0 | 9 s |
| Negative framing | Mistral Small | mistral/mistral-small via mistral | 2026-09-15 05:05 | yes | 0 | 18 s |
| Negative framing | DeepSeek V4 Flash | deepseek/deepseek-v4-flash via deepinfra | 2026-09-14 22:59 | yes | 0 | 58 s |
| Negative framing | Llama 4 Maverick | meta/llama-4-maverick via bedrock | 2026-09-15 04:48 | yes | 0 | 2 s |
| Negative framing | Qwen 3.7 Flash | alibaba/qwen3.7-flash via alibaba | 2026-09-15 02:16 | yes | 0 | 60 s |
| Negative framing | Kimi K2 | moonshotai/kimi-k2 via novita | 2026-09-15 04:15 | yes | 0 | 57 s |
| Negative framing | GLM 4.7 FlashX | zai/glm-4.7-flashx via zai | 2026-09-15 03:50 | yes | 0 | 37 s |
| Negative framing | MiniMax M2.5 | minimax/minimax-m2.5 via minimax | 2026-09-14 22:58 | yes | 0 | 15 s |
Flips between the edition run and its calibration repeat. Six prompts per model is a small sample; the index-wide floor is the number to trust.
Every judgment call made between the raw labels and the numbers above, listed so it is visible and reversible.