# Segment: Mid-market

# Martech AI Recommendation Index, run edition-2026-09

438 prompts, 12 models, 34,585 raw judge labels, 34,776 scored labels after normalization. Published weights: first choice +3, alternative +2, mention +1, soft negative -2, hard negative -3.

Scored under vendor alias table version 2026-09-15.2. Raw judge labels are the permanent record; the numbers below are derived from them and are regenerated for every run whenever the alias table changes, so the whole series is always scored under one table version. Resolution of raw names: 32,177 by alias or canonical name, 587 by category-scoped alias, 454 from combined answers split into their products, 23 excluded by rule, 1396 unresolved and counted under the raw name.

## Paraphrase stability

Share of categories where a model's first choice set on the direct prompt equals its set on the paraphrase.

| Model | Same | Different | Stability |
|---|---|---|---|
| Claude Haiku 4.5 | 10 | 59 | 14% |
| GPT-5.4 mini | 24 | 49 | 33% |
| Gemini 3.5 Flash | 26 | 47 | 36% |
| Perplexity Sonar | 31 | 42 | 42% |
| Grok 4.1 Fast | 33 | 40 | 45% |
| Mistral Small | 22 | 51 | 30% |
| DeepSeek V4 Flash | 31 | 42 | 42% |
| Llama 4 Maverick | 9 | 60 | 13% |
| Qwen 3.7 Flash | 20 | 53 | 27% |
| Kimi K2 | 29 | 44 | 40% |
| GLM 4.7 FlashX | 25 | 48 | 34% |
| MiniMax M2.5 | 15 | 58 | 21% |

A looser measure, whether a direct first choice survives as a first choice or alternative on the paraphrase, is in the appendix.

## Standing by category

First choice share across the direct, paraphrase, budget and scale prompts and all 12 models. The top product's share is published alongside the label: contested means the top share is at or below 40%, and a category just above the line is not meaningfully different from one just below it. Consensus means every model's direct-prompt first choice is the same single product.

| Category | Top product | Top share | First choices | Status |
|---|---|---|---|---|
| account-based-marketing-platforms | AdRoll ABM | 56% | 55 | clear leader |
| affiliate-and-partner-management | PartnerStack | 42% | 53 | clear leader |
| ai-sdr-agents | Apollo.io | 20% | 46 | contested |
| ai-visibility-tracking | Otterly | 20% | 50 | contested |
| attribution-mmm | Dreamdata | 29% | 68 | contested |
| b2b-intent-data | Bombora | 35% | 52 | contested |
| billing-and-subscription-management | Chargebee | 58% | 50 | clear leader |
| channel-partner-and-local-marketing | JourneyBee | 15% | 48 | contested |
| chatbots-and-conversational-ai-for-support | Intercom | 35% | 43 | contested |
| community-platforms | Higher Logic Vanilla | 23% | 47 | contested |
| consent-and-privacy-management | Enzuzo | 25% | 48 | contested |
| content-marketing-platforms | HubSpot Content Hub | 30% | 43 | contested |
| contract-lifecycle-management-and-e-signature | PandaDoc | 25% | 51 | contested |
| conversation-intelligence | Avoma | 52% | 46 | clear leader |
| cpq | DealHub | 62% | 45 | consensus |
| crm | HubSpot CRM | 41% | 51 | clear leader |
| crm-data-quality-and-deduplication | Insycle | 34% | 47 | contested |
| customer-data-platforms | Segment | 48% | 44 | clear leader |
| customer-education-and-lms | TalentLMS | 33% | 42 | contested |
| customer-feedback-and-surveys | Google Forms | 15% | 55 | contested |
| customer-intelligence-and-data-science | Google Analytics 4 | 16% | 50 | contested |
| customer-success-platforms | ChurnZero | 39% | 56 | contested |
| customer-support-helpdesk | Freshdesk | 44% | 43 | clear leader |
| dashboards-and-data-visualization | Microsoft Power BI | 62% | 50 | clear leader |
| data-enrichment | Apollo.io | 70% | 46 | clear leader |
| data-management-platforms | Segment | 18% | 57 | contested |
| data-warehouse-reverse-etl | Hightouch | 42% | 91 | clear leader |
| digital-adoption-and-onboarding | Userpilot | 29% | 48 | contested |
| digital-asset-management | Canto | 34% | 47 | contested |
| digital-sales-rooms | Aligned | 40% | 48 | contested |
| ecommerce-marketing | HubSpot Marketing Hub | 36% | 50 | contested |
| ecommerce-platforms | BigCommerce B2B Edition | 27% | 45 | contested |
| email-marketing | ActiveCampaign | 40% | 45 | contested |
| email-verification | ZeroBounce | 29% | 51 | contested |
| experimentation-and-personalization | VWO | 34% | 53 | contested |
| identity-resolution | Hightouch | 15% | 48 | contested |
| in-app-messaging-and-customer-communications | Intercom | 20% | 44 | contested |
| influencer-platforms | Favikon | 27% | 49 | contested |
| knowledge-base-and-self-service | Notion | 18% | 49 | contested |
| landing-pages-and-interactive-content | Unbounce | 28% | 57 | contested |
| lead-routing-and-management | LeadAngel | 32% | 57 | contested |
| loyalty-advocacy-and-referrals | Smile.io | 24% | 41 | contested |
| marketing-automation | HubSpot Marketing Hub | 55% | 47 | clear leader |
| marketing-cms | WordPress | 33% | 49 | contested |
| meeting-scheduling | Calendly | 59% | 49 | clear leader |
| mobile-apps | Meta Advantage+ App Campaigns | 15% | 46 | contested |
| mobile-marketing-and-push | OneSignal | 34% | 47 | contested |
| native-and-content-advertising | StackAdapt | 23% | 44 | contested |
| partner-relationship-management | PartnerPortal.io | 24% | 45 | contested |
| pr-and-media-monitoring | Muck Rack | 24% | 49 | contested |
| print | Postalytics | 54% | 46 | clear leader |
| product-analytics | Amplitude | 30% | 47 | contested |
| programmatic-and-display-advertising | StackAdapt | 61% | 46 | clear leader |
| proposal-software | PandaDoc | 49% | 45 | clear leader |
| referral-and-partner-programs | PartnerStack | 19% | 48 | contested |
| retail-proximity-and-iot-marketing | Radar | 19% | 47 | contested |
| revenue-intelligence-and-forecasting | Avoma | 20% | 55 | contested |
| review-and-reputation-management | Birdeye | 26% | 46 | contested |
| sales-coaching-and-training | SalesHood | 27% | 52 | contested |
| sales-commissions-and-incentive-compensation | Everstage | 25% | 51 | contested |
| sales-dialers-and-calling | Aloware | 18% | 44 | contested |
| sales-enablement-and-content | HubSpot Sales Hub | 19% | 52 | contested |
| sales-engagement | Salesloft | 35% | 48 | contested |
| sales-intelligence-and-contact-data | Apollo.io | 76% | 42 | clear leader |
| search-and-social-advertising-platforms | Google Ads | 10% | 58 | contested |
| seo-content-optimization | Surfer SEO | 25% | 51 | contested |
| social-media-management | Sprout Social | 37% | 46 | contested |
| tag-management | Google Tag Manager | 77% | 47 | clear leader |
| territory-and-quota-planning | CaptivateIQ | 30% | 50 | contested |
| video-advertising | StackAdapt | 24% | 46 | contested |
| video-marketing-and-hosting | Wistia | 56% | 55 | clear leader |
| webinar-virtual-events | Livestorm | 23% | 44 | contested |
| workflow-automation-and-ipaas | Workato | 38% | 52 | contested |

**account-based-marketing-platforms**: AdRoll ABM 56%, HubSpot ABM 5%, HubSpot Marketing Hub 5%, Terminus 5%, ZenABM 5%

**affiliate-and-partner-management**: PartnerStack 42%, GoAffPro 11%, Tapfiliate 11%, impact.com 11%, LinkJolt 4%

**ai-sdr-agents**: Apollo.io 20%, Artisan 13%, Amplemarket 11%, SalesTools.io 7%, Amplemarket Duo 4%

**ai-visibility-tracking**: Otterly 20%, Profound 10%, Rankscale 10%, Peec AI 8%, Scrunch 8%

**attribution-mmm**: Dreamdata 29%, Google Analytics 4 12%, Recast 9%, Measured 4%, Triple Whale 4%

**b2b-intent-data**: Bombora 35%, Apollo.io 25%, G2 Buyer Intent 13%, HubSpot Breeze Intelligence 4%, Intentsify 4%

**billing-and-subscription-management**: Chargebee 58%, Stripe Billing 20%, Billsby 6%, Zoho Subscriptions 4%, Chargebee Launch 2%

**channel-partner-and-local-marketing**: JourneyBee 15%, Channelscaler 12%, Brevo 8%, Unifyr 8%, Channeltivity 6%

**chatbots-and-conversational-ai-for-support**: Intercom 35%, Tidio 21%, Zoho Desk 7%, Pylon 5%, TeamSupport 5%

**community-platforms**: Bettermode 23%, Higher Logic Vanilla 23%, Circle 15%, Discourse 13%, Discord 11%

**consent-and-privacy-management**: Enzuzo 25%, Osano 19%, CookieYes 17%, Cookiebot 10%, Termly 6%

**content-marketing-platforms**: HubSpot Content Hub 30%, Asana 12%, CoSchedule 9%, HubSpot Marketing Hub 9%, StoryChief 7%

**contract-lifecycle-management-and-e-signature**: PandaDoc 25%, Juro 16%, Ironclad 12%, Zoho Contracts 12%, Concord 6%

**conversation-intelligence**: Avoma 52%, Fathom 15%, Gong 13%, Fireflies.ai 9%, Jiminny 7%

**cpq**: DealHub 62%, PandaDoc 13%, QuoteWerks 9%, Bitrix24 4%, HubSpot Commerce Hub 4%

**crm**: HubSpot CRM 41%, HubSpot Sales Hub 18%, Salesforce Sales Cloud 10%, Zoho CRM 10%, Bigin by Zoho 4%

**crm-data-quality-and-deduplication**: Insycle 34%, Cleanlist 19%, ZoomInfo Operations 11%, Dedupely 6%, DemandTools 6%

**customer-data-platforms**: Segment 48%, Hightouch 20%, RudderStack 14%, BlueConic 5%, Jitsu 5%

**customer-education-and-lms**: TalentLMS 33%, LearnUpon 21%, Skilljar 17%, WorkRamp 7%, Gainsight Customer Education 5%

**customer-feedback-and-surveys**: Google Forms 15%, CustomerGauge 13%, Retently 9%, Survicate 7%, Qualtrics 5%

**customer-intelligence-and-data-science**: Google Analytics 4 16%, HubSpot Marketing Hub 10%, Segment 10%, Amplitude 6%, PostHog 6%

**customer-success-platforms**: ChurnZero 39%, Vitally 23%, Custify 16%, HubSpot Service Hub 5%, Skalin 4%

**customer-support-helpdesk**: Freshdesk 44%, Zoho Desk 23%, Zendesk 16%, Pylon 7%, HubSpot Service Hub 2%

**dashboards-and-data-visualization**: Microsoft Power BI 62%, Looker Studio 14%, Metabase 10%, Tableau 6%, Power BI Desktop 2%

**data-enrichment**: Apollo.io 70%, Clay 9%, Amplemarket 7%, Cleanlist 4%, Cognism 4%

**data-management-platforms**: Segment 18%, Hightouch 11%, RudderStack 7%, Tealium 7%, ClicData 5%

**data-warehouse-reverse-etl**: Hightouch 42%, BigQuery 24%, Snowflake 20%, Census 5%, Weld 2%

**digital-adoption-and-onboarding**: Userpilot 29%, UserGuiding 21%, Whatfix 15%, HelpHero 10%, Pendo 10%

**digital-asset-management**: Canto 34%, Filecamp 19%, Bynder 15%, Brandfolder 6%, Brault 4%

**digital-sales-rooms**: Aligned 40%, Trumpet 25%, GetAccept 8%, HummingDeck 8%, Dock 6%

**ecommerce-marketing**: HubSpot Marketing Hub 36%, Klaviyo 18%, BigCommerce B2B Edition 12%, Omnisend 10%, WooCommerce 8%

**ecommerce-platforms**: BigCommerce B2B Edition 27%, BigCommerce 18%, WooCommerce 18%, Shopify 16%, Square Online 9%

**email-marketing**: ActiveCampaign 40%, HubSpot Marketing Hub 27%, Brevo 16%, Sender 11%, MailerLite 4%

**email-verification**: ZeroBounce 29%, Bouncer 24%, Hunter 10%, Clearout 6%, MyEmailVerifier 6%

**experimentation-and-personalization**: VWO 34%, Mida 11%, Convert 8%, Convert Experiences 8%, Optimizely CMS 8%

**identity-resolution**: Hightouch 15%, LiveRamp 10%, Segment 8%, Tealium 8%, CustomerLabs 1PD Ops 6%

**in-app-messaging-and-customer-communications**: Intercom 20%, Userpilot 16%, OneSignal 11%, Front 7%, Customer.io 5%

**influencer-platforms**: Favikon 27%, Afluencer 12%, Ainfluencer 10%, GRIN 10%, CreatorIQ 8%

**knowledge-base-and-self-service**: Notion 18%, Document360 14%, Freshdesk 12%, BookStack 6%, Confluence 6%

**landing-pages-and-interactive-content**: Unbounce 28%, Carrd 12%, Outgrow 12%, Leadpages 11%, Instapage 9%

**lead-routing-and-management**: LeadAngel 32%, LeanData 21%, Chili Piper 11%, HubSpot CRM 9%, HubSpot Sales Hub 5%

**loyalty-advocacy-and-referrals**: Smile.io 24%, Referral Rock 22%, Influitive 10%, Ambassador 5%, CustomerGauge 5%

**marketing-automation**: HubSpot Marketing Hub 55%, Brevo 26%, ActiveCampaign 13%, Adobe Marketo Engage 4%, HubSpot Marketing Hub Professional or Enterprise 2%

**marketing-cms**: WordPress 33%, HubSpot Content Hub 22%, Webflow 22%, Contentful 10%, Sanity 6%

**meeting-scheduling**: Calendly 59%, HubSpot Meetings 14%, Chili Piper 12%, HubSpot Sales Hub 6%, Cal.com 4%

**mobile-apps**: Customer.io 15%, Meta Advantage+ App Campaigns 15%, CleverTap 11%, Braze 9%, Google App Campaigns 9%

**mobile-marketing-and-push**: Customer.io 34%, OneSignal 34%, Vero 6%, Braze 4%, Omnisend 4%

**native-and-content-advertising**: StackAdapt 23%, MGID 20%, Revcontent 14%, Teads 14%, Taboola 11%

**partner-relationship-management**: Channeltivity 24%, PartnerPortal.io 24%, JourneyBee 18%, Impartner 7%, HubSpot 4%

**pr-and-media-monitoring**: Muck Rack 24%, Semrush AI PR Toolkit 20%, Awario 16%, Brand24 14%, Agility PR Solutions 12%

**print**: Postalytics 54%, Lob 9%, PostGrid 7%, Stannp 7%, Click2Mail 4%

**product-analytics**: Amplitude 30%, Mixpanel 28%, PostHog 21%, Pendo 11%, Amplitude Analytics 2%

**programmatic-and-display-advertising**: StackAdapt 61%, AdRoll 13%, The Trade Desk 11%, Choozle 4%, ad:personam 4%

**proposal-software**: PandaDoc 49%, Proposify 13%, Proposally.ai 7%, Agiled 4%, Prospero 4%

**referral-and-partner-programs**: PartnerStack 19%, Referral Rock 15%, ReferralCandy 10%, Ambassador 8%, Smile.io 6%

**retail-proximity-and-iot-marketing**: Radar 19%, GroundTruth 9%, CleverTap 6%, Foursquare 6%, PlotProjects 6%

**revenue-intelligence-and-forecasting**: Avoma 20%, Clari Copilot 18%, HubSpot Sales Hub 16%, Gong 9%, BoostUp 7%

**review-and-reputation-management**: Birdeye 26%, Reviewflowz 11%, EmbedReviews 9%, ReviewTrackers 9%, Praising.ai 7%

**sales-coaching-and-training**: SalesHood 27%, Gong 10%, MindTickle 10%, 360Learning 8%, SC Training 6%

**sales-commissions-and-incentive-compensation**: Everstage 25%, CaptivateIQ 24%, Qobra 18%, Commissionly 14%, Sales Cookie 8%

**sales-dialers-and-calling**: Aloware 18%, CloudTalk 16%, Allo 14%, JustCall 14%, Aircall 7%

**sales-enablement-and-content**: Dock 19%, HubSpot Sales Hub 19%, Paperflite 12%, Highspot 8%, Seismic 8%

**sales-engagement**: Salesloft 35%, Apollo.io 33%, Outreach 15%, HubSpot Sales Hub 8%, Klenty 4%

**sales-intelligence-and-contact-data**: Apollo.io 76%, ZoomInfo 17%, UpLead 5%, Cognism 2%

**search-and-social-advertising-platforms**: Google Ads 10%, Adzooma 9%, LinkedIn Campaign Manager 9%, Optmyzr 9%, HubSpot Marketing Hub 5%

**seo-content-optimization**: Surfer SEO 25%, Semrush 20%, Ubersuggest 12%, Clearscope 6%, Mangools 6%

**social-media-management**: Sprout Social 37%, Buffer 20%, Agorapulse 15%, Oktopost 9%, Metricool 7%

**tag-management**: Google Tag Manager 77%, Tealium iQ 9%, Ingest IQ 6%, Tealium 4%, Adobe Experience Platform Tags 2%

**territory-and-quota-planning**: CaptivateIQ 30%, Fullcast 18%, CaptivateIQ Planning 4%, Everstage 4%, HubSpot CRM 4%

**video-advertising**: StackAdapt 24%, YouTube Ads 17%, LinkedIn Campaign Manager 15%, Meta Ads 11%, TikTok Ads 7%

**video-marketing-and-hosting**: Wistia 56%, Vidyard 16%, YouTube 15%, Vimeo 7%, Gumlet 4%

**webinar-virtual-events**: Livestorm 23%, Demio 20%, Goldcast 14%, Zoho Webinar 11%, GoTo Webinar 7%

**workflow-automation-and-ipaas**: Workato 38%, Make 17%, Celigo 12%, n8n 12%, Boomi 6%

## Anti-recommendations

Products most often labeled soft or hard negative, with the number of models that did so at least once in the category, and the share of that product's labels in the category that were negative. A high negative share on a product with few labels is a warning; a low share on a product with many labels is salience, not sentiment.

- **account-based-marketing-platforms**: Demandbase (11 models, 6 hard; 25 of 60 labels negative), 6sense (11 models, 5 hard; 23 of 51 labels negative), ZoomInfo (6 models, 3 hard; 6 of 12 labels negative), Terminus (6 models, 1 hard; 7 of 34 labels negative)
- **affiliate-and-partner-management**: impact.com (5 models, 4 hard; 9 of 43 labels negative), Refersion (3 models, 2 hard; 5 of 17 labels negative), CJ Affiliate (3 models, 1 hard; 3 of 19 labels negative), PartnerStack (3 models, 1 hard; 3 of 45 labels negative)
- **ai-sdr-agents**: 11x (10 models, 9 hard; 23 of 43 labels negative), Artisan (8 models, 7 hard; 15 of 36 labels negative), AiSDR (4 models, 1 hard; 4 of 37 labels negative), Regie.ai (2 models, 1 hard; 2 of 13 labels negative)
- **ai-visibility-tracking**: Profound (4 models, 3 hard; 8 of 37 labels negative), Otterly (4 models, 2 hard; 4 of 43 labels negative), Ahrefs Brand Radar (4 models; 5 of 24 labels negative), Peec AI (3 models, 2 hard; 3 of 31 labels negative)
- **attribution-mmm**: Triple Whale (6 models, 5 hard; 8 of 29 labels negative), Northbeam (6 models, 4 hard; 9 of 29 labels negative), Google Meridian (6 models, 1 hard; 9 of 36 labels negative), Meta Robyn (6 models, 1 hard; 8 of 31 labels negative)
- **b2b-intent-data**: 6sense (11 models, 8 hard; 28 of 49 labels negative), Demandbase (10 models, 3 hard; 19 of 46 labels negative), Bombora (10 models, 2 hard; 10 of 56 labels negative), ZoomInfo (7 models, 3 hard; 11 of 37 labels negative)
- **billing-and-subscription-management**: Zuora (10 models, 5 hard; 22 of 42 labels negative), Stripe Billing (9 models, 1 hard; 11 of 60 labels negative), Chargebee (8 models, 2 hard; 8 of 63 labels negative), Paddle (7 models, 2 hard; 7 of 33 labels negative)
- **channel-partner-and-local-marketing**: Impartner (5 models, 5 hard; 13 of 29 labels negative), Unifyr (5 models, 2 hard; 9 of 35 labels negative), Channelscaler (4 models, 3 hard; 6 of 29 labels negative), ZINFI (4 models, 1 hard; 5 of 20 labels negative)
- **chatbots-and-conversational-ai-for-support**: Intercom (5 models, 2 hard; 7 of 44 labels negative), Zendesk (4 models, 1 hard; 5 of 23 labels negative), Zendesk AI (3 models; 3 of 15 labels negative), Ada (2 models, 1 hard; 3 of 20 labels negative)
- **community-platforms**: Higher Logic Vanilla (8 models, 2 hard; 9 of 45 labels negative), Bettermode (7 models, 3 hard; 8 of 40 labels negative), Circle (7 models, 2 hard; 10 of 43 labels negative), Mighty Networks (6 models, 3 hard; 8 of 23 labels negative)
- **consent-and-privacy-management**: OneTrust (9 models, 11 hard; 30 of 47 labels negative), Cookiebot (7 models, 5 hard; 11 of 43 labels negative), TrustArc (6 models, 5 hard; 7 of 19 labels negative), Didomi (6 models, 4 hard; 9 of 24 labels negative)
- **content-marketing-platforms**: LinkedIn articles (4 models; 4 of 4 labels negative), TikTok (4 models; 4 of 4 labels negative), Content360.io (3 models, 2 hard; 3 of 3 labels negative), Instagram (3 models, 1 hard; 3 of 3 labels negative)
- **contract-lifecycle-management-and-e-signature**: Ironclad (11 models, 3 hard; 15 of 48 labels negative), DocuSign CLM (10 models, 5 hard; 14 of 32 labels negative), Conga CLM (9 models, 3 hard; 10 of 28 labels negative), Icertis (7 models, 4 hard; 15 of 27 labels negative)
- **conversation-intelligence**: Otter.ai (9 models, 6 hard; 9 of 25 labels negative), Gong (9 models, 3 hard; 22 of 55 labels negative), Fireflies.ai (8 models, 4 hard; 9 of 44 labels negative), Chorus by ZoomInfo (7 models, 3 hard; 8 of 34 labels negative)
- **cpq**: Salesforce CPQ (10 models, 7 hard; 18 of 35 labels negative), Oracle CPQ (8 models, 5 hard; 14 of 31 labels negative), SAP CPQ (6 models, 4 hard; 10 of 25 labels negative), Conga CPQ (6 models; 6 of 34 labels negative)
- **crm**: Salesforce Sales Cloud (10 models, 5 hard; 17 of 49 labels negative), HubSpot CRM (8 models, 3 hard; 10 of 54 labels negative), Zoho CRM (7 models, 3 hard; 7 of 54 labels negative), Pipedrive (4 models; 4 of 46 labels negative)
- **crm-data-quality-and-deduplication**: DemandTools (6 models, 1 hard; 7 of 47 labels negative), Informatica (5 models; 7 of 17 labels negative), ZoomInfo (4 models, 3 hard; 5 of 17 labels negative), Apollo.io (4 models, 2 hard; 5 of 22 labels negative)
- **customer-data-platforms**: Adobe Real-Time CDP (6 models, 5 hard; 14 of 26 labels negative), Segment (6 models; 8 of 57 labels negative), Salesforce Data Cloud (5 models, 2 hard; 10 of 29 labels negative), Tealium (5 models, 2 hard; 6 of 41 labels negative)
- **customer-education-and-lms**: Docebo (8 models, 3 hard; 15 of 41 labels negative), Skilljar (7 models, 3 hard; 10 of 47 labels negative), WorkRamp (7 models, 2 hard; 7 of 26 labels negative), Thought Industries (5 models, 4 hard; 7 of 27 labels negative)
- **customer-feedback-and-surveys**: SurveyMonkey (10 models, 6 hard; 17 of 49 labels negative), Qualtrics (9 models, 8 hard; 22 of 50 labels negative), Delighted (8 models, 9 hard; 11 of 24 labels negative), Medallia (6 models, 6 hard; 14 of 33 labels negative)
- **customer-intelligence-and-data-science**: Mixpanel (8 models, 4 hard; 8 of 43 labels negative), Google Analytics 4 (7 models, 4 hard; 9 of 31 labels negative), Heap (5 models, 2 hard; 5 of 15 labels negative), Segment (5 models, 2 hard; 7 of 22 labels negative)
- **customer-success-platforms**: Gainsight (10 models, 12 hard; 34 of 53 labels negative), ChurnZero (7 models, 3 hard; 10 of 58 labels negative), Totango (7 models, 2 hard; 8 of 45 labels negative), Planhat (6 models, 2 hard; 9 of 40 labels negative)
- **customer-support-helpdesk**: Zendesk (9 models, 4 hard; 13 of 53 labels negative), Intercom (9 models, 3 hard; 11 of 44 labels negative), Salesforce Service Cloud (8 models, 6 hard; 14 of 30 labels negative), ServiceNow (6 models, 4 hard; 6 of 12 labels negative)
- **dashboards-and-data-visualization**: Tableau (10 models, 1 hard; 12 of 55 labels negative), Domo (7 models, 1 hard; 10 of 30 labels negative), Looker (7 models, 1 hard; 12 of 49 labels negative), Looker Studio (5 models, 1 hard; 5 of 23 labels negative)
- **data-enrichment**: ZoomInfo (12 models, 11 hard; 29 of 52 labels negative), Apollo.io (11 models, 4 hard; 12 of 64 labels negative), Cognism (8 models, 3 hard; 9 of 50 labels negative), Lusha (8 models, 2 hard; 8 of 38 labels negative)
- **data-management-platforms**: Salesforce Audience Studio (6 models, 6 hard; 7 of 8 labels negative), Adobe Real-Time CDP (6 models, 4 hard; 8 of 15 labels negative), Snowflake (5 models, 1 hard; 5 of 19 labels negative), Adobe Audience Manager (4 models, 4 hard; 7 of 9 labels negative)
- **data-warehouse-reverse-etl**: Amazon Redshift (9 models, 2 hard; 10 of 33 labels negative), Census (8 models, 1 hard; 12 of 63 labels negative), Hightouch (8 models; 9 of 65 labels negative), BigQuery (7 models; 7 of 65 labels negative)
- **digital-adoption-and-onboarding**: WalkMe (12 models, 12 hard; 31 of 48 labels negative), Pendo (10 models, 9 hard; 19 of 53 labels negative), Whatfix (9 models, 5 hard; 17 of 46 labels negative), Userpilot (4 models, 1 hard; 4 of 41 labels negative)
- **digital-asset-management**: Bynder (6 models, 2 hard; 9 of 48 labels negative), Adobe Experience Manager (4 models, 2 hard; 8 of 8 labels negative), Canto (4 models, 2 hard; 5 of 47 labels negative), Brandfolder (4 models, 1 hard; 6 of 42 labels negative)
- **digital-sales-rooms**: GetAccept (8 models, 5 hard; 10 of 49 labels negative), Trumpet (8 models, 1 hard; 8 of 55 labels negative), Highspot (7 models, 6 hard; 10 of 27 labels negative), DealHub (7 models, 4 hard; 7 of 32 labels negative)
- **ecommerce-marketing**: Mailchimp (7 models, 2 hard; 11 of 22 labels negative), Klaviyo (6 models, 3 hard; 8 of 45 labels negative), HubSpot Marketing Hub (4 models, 1 hard; 5 of 34 labels negative), Yotpo (3 models, 2 hard; 3 of 8 labels negative)
- **ecommerce-platforms**: Adobe Commerce (8 models, 1 hard; 16 of 39 labels negative), WooCommerce (6 models; 6 of 33 labels negative), Zen Cart (5 models, 5 hard; 5 of 5 labels negative), osCommerce (5 models, 5 hard; 5 of 5 labels negative)
- **email-marketing**: Mailchimp (11 models, 12 hard; 27 of 48 labels negative), Constant Contact (9 models, 6 hard; 12 of 22 labels negative), ActiveCampaign (7 models, 3 hard; 8 of 56 labels negative), AWeber (6 models, 5 hard; 6 of 8 labels negative)
- **email-verification**: MillionVerifier (5 models, 3 hard; 7 of 14 labels negative), NeverBounce (3 models, 1 hard; 3 of 39 labels negative), Hunter (3 models; 4 of 39 labels negative), ZeroBounce (3 models; 4 of 53 labels negative)
- **experimentation-and-personalization**: Optimizely CMS (11 models, 6 hard; 24 of 47 labels negative), VWO (8 models, 4 hard; 10 of 55 labels negative), Adobe Target (7 models, 5 hard; 13 of 31 labels negative), AB Tasty (5 models, 1 hard; 5 of 30 labels negative)
- **identity-resolution**: LiveRamp (9 models, 9 hard; 21 of 45 labels negative), Amperity (8 models, 6 hard; 12 of 28 labels negative), Experian (5 models, 4 hard; 6 of 15 labels negative), Persona (5 models, 4 hard; 5 of 5 labels negative)
- **in-app-messaging-and-customer-communications**: Braze (8 models, 4 hard; 10 of 26 labels negative), WhatsApp (6 models, 3 hard; 7 of 8 labels negative), Intercom (5 models, 4 hard; 9 of 38 labels negative), Facebook Messenger (5 models, 3 hard; 5 of 5 labels negative)
- **influencer-platforms**: GRIN (8 models, 8 hard; 15 of 38 labels negative), CreatorIQ (8 models, 6 hard; 15 of 37 labels negative), Upfluence (7 models, 7 hard; 10 of 32 labels negative), Aspire (5 models, 4 hard; 9 of 31 labels negative)
- **knowledge-base-and-self-service**: Notion (8 models; 10 of 46 labels negative), Confluence (6 models; 6 of 44 labels negative), SharePoint (5 models, 2 hard; 5 of 6 labels negative), Zendesk Guide (3 models, 1 hard; 3 of 19 labels negative)
- **landing-pages-and-interactive-content**: ClickFunnels (6 models, 5 hard; 6 of 8 labels negative), Leadpages (6 models, 3 hard; 7 of 49 labels negative), Unbounce (6 models, 2 hard; 7 of 55 labels negative), Landingsite.ai (3 models, 3 hard; 3 of 3 labels negative)
- **lead-routing-and-management**: Chili Piper (8 models, 6 hard; 10 of 46 labels negative), LeanData (7 models, 4 hard; 11 of 55 labels negative), HubSpot Sales Hub (5 models; 8 of 32 labels negative), Pipedrive (5 models; 5 of 14 labels negative)
- **loyalty-advocacy-and-referrals**: Smile.io (6 models, 1 hard; 7 of 36 labels negative), Friendbuy (5 models, 1 hard; 5 of 22 labels negative), LoyaltyLion (5 models, 1 hard; 7 of 28 labels negative), Yotpo (5 models, 1 hard; 8 of 21 labels negative)
- **marketing-automation**: Adobe Marketo Engage (10 models, 5 hard; 20 of 44 labels negative), Mailchimp (10 models, 5 hard; 16 of 27 labels negative), HubSpot Marketing Hub (7 models, 6 hard; 11 of 57 labels negative), Salesforce Marketing Cloud (6 models, 3 hard; 8 of 14 labels negative)
- **marketing-cms**: Drupal (10 models, 3 hard; 14 of 25 labels negative), WordPress (10 models, 1 hard; 16 of 68 labels negative), Wix (9 models, 7 hard; 12 of 29 labels negative), Joomla (8 models, 6 hard; 8 of 10 labels negative)
- **meeting-scheduling**: Calendly (8 models, 1 hard; 8 of 60 labels negative), Doodle (6 models, 4 hard; 6 of 20 labels negative), Chili Piper (5 models, 1 hard; 7 of 34 labels negative), Microsoft Bookings (4 models, 1 hard; 4 of 14 labels negative)
- **mobile-apps**: AppLovin (6 models, 6 hard; 9 of 16 labels negative), Braze (6 models, 5 hard; 8 of 34 labels negative), Liftoff (4 models, 4 hard; 4 of 9 labels negative), Iterable (3 models, 2 hard; 3 of 11 labels negative)
- **mobile-marketing-and-push**: Braze (9 models, 1 hard; 14 of 41 labels negative), Iterable (7 models; 8 of 19 labels negative), Airship (6 models, 1 hard; 7 of 22 labels negative), OneSignal (5 models, 1 hard; 6 of 51 labels negative)
- **native-and-content-advertising**: Taboola (11 models, 2 hard; 21 of 59 labels negative), Revcontent (10 models, 5 hard; 11 of 47 labels negative), Teads (9 models, 4 hard; 16 of 70 labels negative), MGID (9 models, 3 hard; 10 of 47 labels negative)
- **partner-relationship-management**: Impartner (8 models, 3 hard; 14 of 34 labels negative), Salesforce PRM (8 models, 2 hard; 13 of 37 labels negative), PartnerStack (7 models, 3 hard; 10 of 45 labels negative), Impartner PRM (7 models, 2 hard; 7 of 17 labels negative)
