37% of first choices, contested.
Every product with at least 10 labels here, on both axes. The 30% line names a quadrant, not the verdict above: that one needs more than 40%.
“Enterprise-heavy players with broad global coverage but opaque pricing and complexity that doesn't scale down well” Grok 4.1 Fast, negative prompt
“Small businesses should avoid or approach the following categories of brand protection platforms with caution... **Red Points** (particularly their entry-level plans).” Gemini 3.5 Flash, negative prompt
“**Red Points, BrandShield, MarqVision**: ... often critiqued as overkill (and expensive) for small businesses” Grok 4.1 Fast, negative prompt
“ZeroFox doesn’t offer any public pricing... not ideal for small to medium-sized businesses” Muse Glimmer 30B, budget prompt
79 of 84 answers in this category came back with a source list, from 14 of 14 models: citations where the model returns them, or the search results it consulted. 1090 links across 173 sites, every framing counted. Ranked by the number of answers carrying the site or page. None of the 252 answers across every segment cited this index's own page for the category.
The ten pages named in the most answers, by full address. A page here is one the models returned with a recommendation, not one the index endorses.
| Company and products | Share | Own site cited | Name searches, Google | AI search demand, est. | Organic visits | Paid search a month, est. | Google ads, last 30 days | Best Google position |
|---|---|---|---|---|---|---|---|---|
| Redpoints redpoints.com Red Points 37%, Redpoints 2% | 38% | 182 | 14,800 | 3,227 | 9,588 | 118 | 8 | |
| IP Moat ipmoat.ai | 15% | 25 | 70 | 1 | 34 | $1,531 | 3 | |
| BrandShield brandshield.com | 8% | 150 | 720 | 48 | 1,117 | 24 | 1 | |
| Amazon parent site Amazon Brand Registry 4% | 4% | 13 | 151,000,000 | 1,380,939 | ||||
| BranditScan branditscan.com | 4% | 16 | 1,300 | 3 | 13,960 | 12 | ||
| IPzest ipzest.app | 4% | 12 | ||||||
| Brand Protector brandprotector.io | 4% | 10 | ||||||
| BrandMentions brandmentions.com | 2% | 16 | ||||||
| MarqVision marqvision.com | 2% | 74 | 720 | 22 | 2,500 | 11 | ||
| Netcraft netcraft.com | 2% | 48 | 2,400 | 83 | 6,024 | 12 | 4 |
Google's top ten for the two searches hold 17 sites; 8 of them are among the sites the models cited here (brandshield.com, expertinsights.com, g2.com, gartner.com, netcraft.com, redpoints.com, sourceforge.net, thecmo.com). The first result for “best brand protection platform” is g2.com.
| Prompt | Model | Version string | Time (UTC) | Searched | Sources | Latency |
|---|---|---|---|---|---|---|
| Direct recommendation | Claude Haiku 4.5 | claude-haiku-4-5-20251001 | 2026-10-04 23:46 | yes | 9 | 8 s |
| Direct recommendation | GPT-5.4 mini | gpt-5.4-mini-2026-03-17 | 2026-10-05 00:17 | yes | 3 | 6 s |
| Direct recommendation | Gemini 3.5 Flash | gemini-3.5-flash | 2026-10-05 00:47 | yes | 15 | 25 s |
| Direct recommendation | Perplexity Sonar | sonar | 2026-10-04 22:13 | yes | 15 | 5 s |
| Direct recommendation | Grok 4.1 Fast | spacexai/grok-4.1-fast-non-reasoning via vertex | 2026-10-05 00:41 | yes | 20 | 15 s |
| Direct recommendation | Mistral Small | mistral/mistral-small via mistral | 2026-10-04 22:17 | yes | 10 | 5 s |
| Direct recommendation | DeepSeek V4 Flash | deepseek/deepseek-v4-flash via deepinfra | 2026-10-05 00:27 | yes | 10 | 57 s |
| Direct recommendation | Llama 4 Maverick | meta/llama-4-maverick via bedrock | 2026-10-04 23:50 | yes | 5 | 3 s |
| Direct recommendation | Qwen 3.7 Flash | alibaba/qwen3.7-flash via alibaba | 2026-10-05 00:42 | yes | 20 | 72 s |
| Direct recommendation | Kimi K2 | moonshotai/kimi-k2 via novita | 2026-10-05 00:19 | yes | 15 | 22 s |
| Direct recommendation | GLM 4.7 FlashX | zai/glm-4.7-flashx via zai | 2026-10-04 23:06 | yes | 22 | 119 s |
| Direct recommendation | MiniMax M2.5 | minimax/minimax-m2.5 via minimax | 2026-10-05 01:00 | yes | 5 | 24 s |
| Direct recommendation | GPT-6 Luna | gpt-6-luna | 2026-10-04 22:48 | yes | 3 | 17 s |
| Direct recommendation | Muse Glimmer 30B | meta/muse-glimmer-30b via togetherai | 2026-10-04 23:04 | yes | 21 | 28 s |
| Paraphrase | Claude Haiku 4.5 | claude-haiku-4-5-20251001 | 2026-10-05 00:48 | no | 0 | 5 s |
| Paraphrase | GPT-5.4 mini | gpt-5.4-mini-2026-03-17 | 2026-10-05 00:15 | yes | 3 | 5 s |
| Paraphrase | Gemini 3.5 Flash | gemini-3.5-flash | 2026-10-05 00:02 | yes | 16 | 25 s |
| Paraphrase | Perplexity Sonar | sonar | 2026-10-04 23:45 | yes | 20 | 3 s |
| Paraphrase | Grok 4.1 Fast | spacexai/grok-4.1-fast-non-reasoning via vertex | 2026-10-05 00:28 | yes | 23 | 6 s |
| Paraphrase | Mistral Small | mistral/mistral-small via mistral | 2026-10-04 23:36 | yes | 5 | 3 s |
| Paraphrase | DeepSeek V4 Flash | deepseek/deepseek-v4-flash via deepinfra | 2026-10-05 00:13 | yes | 24 | 45 s |
| Paraphrase | Llama 4 Maverick | meta/llama-4-maverick via bedrock | 2026-10-04 23:54 | yes | 5 | 2 s |
| Paraphrase | Qwen 3.7 Flash | alibaba/qwen3.7-flash via alibaba | 2026-10-04 22:28 | yes | 10 | 40 s |
| Paraphrase | Kimi K2 | moonshotai/kimi-k2 via novita | 2026-10-04 22:35 | yes | 18 | 29 s |
| Paraphrase | GLM 4.7 FlashX | zai/glm-4.7-flashx via zai | 2026-10-04 23:59 | yes | 19 | 114 s |
| Paraphrase | MiniMax M2.5 | minimax/minimax-m2.5 via minimax | 2026-10-04 22:29 | yes | 10 | 30 s |
| Paraphrase | GPT-6 Luna | gpt-6-luna | 2026-10-04 23:16 | yes | 3 | 21 s |
| Paraphrase | Muse Glimmer 30B | meta/muse-glimmer-30b via togetherai | 2026-10-04 22:32 | yes | 19 | 28 s |
| Comparative | Claude Haiku 4.5 | claude-haiku-4-5-20251001 | 2026-10-04 23:42 | yes | 14 | 11 s |
| Comparative | GPT-5.4 mini | gpt-5.4-mini-2026-03-17 | 2026-10-05 00:53 | yes | 7 | 9 s |
| Comparative | Gemini 3.5 Flash | gemini-3.5-flash | 2026-10-04 23:06 | yes | 17 | 27 s |
| Comparative | Perplexity Sonar | sonar | 2026-10-04 23:28 | yes | 20 | 6 s |
| Comparative | Grok 4.1 Fast | spacexai/grok-4.1-fast-non-reasoning via vertex | 2026-10-04 23:26 | yes | 22 | 14 s |
| Comparative | Mistral Small | mistral/mistral-small via mistral | 2026-10-05 00:42 | yes | 25 | 10 s |
| Comparative | DeepSeek V4 Flash | deepseek/deepseek-v4-flash via deepinfra | 2026-10-05 00:42 | yes | 21 | 41 s |
| Comparative | Llama 4 Maverick | meta/llama-4-maverick via bedrock | 2026-10-05 00:04 | yes | 5 | 2 s |
| Comparative | Qwen 3.7 Flash | alibaba/qwen3.7-flash via alibaba | 2026-10-04 23:02 | yes | 10 | 24 s |
| Comparative | Kimi K2 | moonshotai/kimi-k2 via novita | 2026-10-04 22:46 | yes | 23 | 58 s |
| Comparative | GLM 4.7 FlashX | zai/glm-4.7-flashx via zai | 2026-10-04 22:42 | yes | 22 | 32 s |
| Comparative | MiniMax M2.5 | minimax/minimax-m2.5 via minimax | 2026-10-05 00:53 | yes | 19 | 40 s |
| Comparative | GPT-6 Luna | gpt-6-luna | 2026-10-04 22:36 | yes | 6 | 26 s |
| Comparative | Muse Glimmer 30B | meta/muse-glimmer-30b via togetherai | 2026-10-05 00:18 | yes | 21 | 31 s |
| Budget constrained | Claude Haiku 4.5 | claude-haiku-4-5-20251001 | 2026-10-04 23:13 | yes | 9 | 7 s |
| Budget constrained | GPT-5.4 mini | gpt-5.4-mini-2026-03-17 | 2026-10-05 00:46 | yes | 3 | 4 s |
| Budget constrained | Gemini 3.5 Flash | gemini-3.5-flash | 2026-10-04 23:29 | yes | 20 | 28 s |
| Budget constrained | Perplexity Sonar | sonar | 2026-10-04 23:04 | yes | 20 | 3 s |
| Budget constrained | Grok 4.1 Fast | spacexai/grok-4.1-fast-non-reasoning via vertex | 2026-10-05 00:15 | yes | 19 | 8 s |
| Budget constrained | Mistral Small | mistral/mistral-small via mistral | 2026-10-04 23:45 | yes | 12 | 7 s |
| Budget constrained | DeepSeek V4 Flash | deepseek/deepseek-v4-flash via deepinfra | 2026-10-05 00:14 | yes | 21 | 28 s |
| Budget constrained | Llama 4 Maverick | meta/llama-4-maverick via bedrock | 2026-10-04 22:59 | yes | 5 | 3 s |
| Budget constrained | Qwen 3.7 Flash | alibaba/qwen3.7-flash via alibaba | 2026-10-04 23:24 | yes | 8 | 26 s |
| Budget constrained | Kimi K2 | moonshotai/kimi-k2 via novita | 2026-10-05 00:52 | yes | 14 | 17 s |
| Budget constrained | GLM 4.7 FlashX | zai/glm-4.7-flashx via zai | 2026-10-05 00:42 | yes | 25 | 119 s |
| Budget constrained | MiniMax M2.5 | minimax/minimax-m2.5 via minimax | 2026-10-05 00:14 | yes | 8 | 29 s |
| Budget constrained | GPT-6 Luna | gpt-6-luna | 2026-10-04 22:53 | yes | 2 | 21 s |
| Budget constrained | Muse Glimmer 30B | meta/muse-glimmer-30b via togetherai | 2026-10-05 00:47 | yes | 14 | 15 s |
| Scale constrained | Claude Haiku 4.5 | claude-haiku-4-5-20251001 | 2026-10-05 00:17 | no | 0 | 7 s |
| Scale constrained | GPT-5.4 mini | gpt-5.4-mini-2026-03-17 | 2026-10-05 00:54 | no | 0 | 4 s |
| Scale constrained | Gemini 3.5 Flash | gemini-3.5-flash | 2026-10-04 22:21 | yes | 9 | 23 s |
| Scale constrained | Perplexity Sonar | sonar | 2026-10-04 22:10 | yes | 16 | 5 s |
| Scale constrained | Grok 4.1 Fast | spacexai/grok-4.1-fast-non-reasoning via vertex | 2026-10-05 01:02 | yes | 18 | 9 s |
| Scale constrained | Mistral Small | mistral/mistral-small via mistral | 2026-10-04 23:00 | no | 0 | 6 s |
| Scale constrained | DeepSeek V4 Flash | deepseek/deepseek-v4-flash via deepinfra | 2026-10-05 00:39 | yes | 22 | 55 s |
| Scale constrained | Llama 4 Maverick | meta/llama-4-maverick via bedrock | 2026-10-04 22:41 | yes | 7 | 4 s |
| Scale constrained | Qwen 3.7 Flash | alibaba/qwen3.7-flash via alibaba | 2026-10-05 00:33 | no | 0 | 26 s |
| Scale constrained | Kimi K2 | moonshotai/kimi-k2 via novita | 2026-10-05 00:17 | yes | 20 | 22 s |
| Scale constrained | GLM 4.7 FlashX | zai/glm-4.7-flashx via zai | 2026-10-05 00:28 | yes | 13 | 253 s |
| Scale constrained | MiniMax M2.5 | minimax/minimax-m2.5 via minimax | 2026-10-05 00:24 | yes | 5 | 12 s |
| Scale constrained | GPT-6 Luna | gpt-6-luna | 2026-10-04 23:40 | yes | 2 | 17 s |
| Scale constrained | Muse Glimmer 30B | meta/muse-glimmer-30b via togetherai | 2026-10-05 00:40 | yes | 15 | 19 s |
| Negative framing | Claude Haiku 4.5 | claude-haiku-4-5-20251001 | 2026-10-04 23:47 | yes | 27 | 11 s |
| Negative framing | GPT-5.4 mini | gpt-5.4-mini-2026-03-17 | 2026-10-05 00:23 | yes | 4 | 6 s |
| Negative framing | Gemini 3.5 Flash | gemini-3.5-flash | 2026-10-05 00:21 | yes | 17 | 27 s |
| Negative framing | Perplexity Sonar | sonar | 2026-10-05 00:28 | yes | 16 | 3 s |
| Negative framing | Grok 4.1 Fast | spacexai/grok-4.1-fast-non-reasoning via vertex | 2026-10-04 23:58 | yes | 21 | 14 s |
| Negative framing | Mistral Small | mistral/mistral-small via mistral | 2026-10-04 22:28 | yes | 5 | 4 s |
| Negative framing | DeepSeek V4 Flash | deepseek/deepseek-v4-flash via deepinfra | 2026-10-04 23:34 | yes | 19 | 41 s |
| Negative framing | Llama 4 Maverick | meta/llama-4-maverick via bedrock | 2026-10-05 00:21 | yes | 5 | 3 s |
| Negative framing | Qwen 3.7 Flash | alibaba/qwen3.7-flash via alibaba | 2026-10-05 00:22 | yes | 10 | 24 s |
| Negative framing | Kimi K2 | moonshotai/kimi-k2 via novita | 2026-10-05 00:13 | yes | 22 | 42 s |
| Negative framing | GLM 4.7 FlashX | zai/glm-4.7-flashx via zai | 2026-10-04 22:14 | yes | 23 | 68 s |
| Negative framing | MiniMax M2.5 | minimax/minimax-m2.5 via minimax | 2026-10-05 00:47 | yes | 12 | 26 s |
| Negative framing | GPT-6 Luna | gpt-6-luna | 2026-10-04 23:04 | yes | 3 | 26 s |
| Negative framing | Muse Glimmer 30B | meta/muse-glimmer-30b via togetherai | 2026-10-05 00:48 | yes | 19 | 24 s |
Every judgment call made between the raw labels and the numbers above, listed so it is visible and reversible.
ShowHide