47% of first choices, clear leader.
The floor is 11 points of share, measured: how far the models move a leader on their own when the same questions are asked twice with nothing changed. A larger change is movement; a smaller one is noise, and both are shown. Movement is read over the twelve models both editions asked; GPT-6 Luna, Muse Glimmer 30B joined this edition and are in the standing but not yet in the comparison. How the floor is measured
Every product with at least 10 labels here, on both axes. The 30% line names a quadrant, not the verdict above: that one needs more than 40%.
“**Avoid** unless you are an agency: **PrestaShop, OpenCart, and Magento.**” Qwen 3.7 Flash, negative prompt
“Users report delayed account verification, account suspensions with minimal explanation, and lack of support during onboarding” MiniMax M2.5, negative prompt
“Marketplaces like Amazon, eBay, Etsy, Walmart Marketplace, and Target Plus - **Why avoid:** High fees” Mistral Small, negative prompt
“Massive complaints ... about undelivered items, unresponsive sellers, account restrictions, high fees, and weak buyer protection.” Grok 4.1 Fast, negative prompt
72 of 84 answers in this category came back with a source list, from 14 of 14 models: citations where the model returns them, or the search results it consulted. 870 links across 300 sites, every framing counted. Ranked by the number of answers carrying the site or page. None of the 252 answers across every segment cited this index's own page for the category.
The ten pages named in the most answers, by full address. A page here is one the models returned with a recommendation, not one the index endorses.
| Company and products | Share | Own site cited | Name searches, Google | AI search demand, est. | Organic visits | Paid search a month, est. | Google ads, last 30 days |
|---|---|---|---|---|---|---|---|
| BigCommerce Open SaaS bigcommerce.com BigCommerce B2B Edition 47%, BigCommerce Open SaaS 2% | 49% | 180 | 210 | 2 | 655,124 | $1,225 | 115 |
| Shopify shopify.com | 22% | 314 | 1,000,000 | 38,067 | 3,486,997 | $3,351 | 110 |
| WooCommerce woocommerce.com | 13% | 140 | 22,200 | 3,726 | 88,616 | $24 | 15 |
| Square Online squareup.com | 5% | 49 | 9,900 | 465 | 3,658,565 | $9 | 99 |
| Big Cartel bigcartel.com | 4% | 26 | 33,100 | 708 | 607,556 | 28 | |
| Payhip | 4% | ||||||
| OroCommerce | 2% | 320 | 15 | ||||
| Hostinger hostinger.com | 2% | 5 | 201,000 | 1,828 | 496,358 | $18,320 | 118 |
| Adobe parent site Adobe Commerce 0% | 0% | 192 | 1,220,000 | 117,563 | |||
| Salesforce parent site Salesforce Commerce Cloud 0% | 0% | 132 | 550,000 | 60,632 |
Google's top ten for the two searches hold 15 sites; 0 of them are among the sites the models cited here. The first result for “best ecommerce platform” is theretailexec.com.
| Prompt | Model | Version string | Time (UTC) | Searched | Sources | Latency |
|---|---|---|---|---|---|---|
| Direct recommendation | Claude Haiku 4.5 | claude-haiku-4-5-20251001 | 2026-10-01 10:37 | yes | 9 | 9 s |
| Direct recommendation | GPT-5.4 mini | gpt-5.4-mini-2026-03-17 | 2026-10-01 09:11 | yes | 3 | 7 s |
| Direct recommendation | Gemini 3.5 Flash | gemini-3.5-flash | 2026-10-01 08:17 | yes | 11 | 21 s |
| Direct recommendation | Perplexity Sonar | sonar | 2026-10-01 07:31 | yes | 16 | 3 s |
| Direct recommendation | Grok 4.1 Fast | spacexai/grok-4.1-fast-non-reasoning via vertex | 2026-10-01 07:37 | yes | 25 | 10 s |
| Direct recommendation | Mistral Small | mistral/mistral-small via mistral | 2026-10-01 11:22 | yes | 5 | 4 s |
| Direct recommendation | DeepSeek V4 Flash | deepseek/deepseek-v4-flash via deepinfra | 2026-10-01 10:46 | yes | 20 | 23 s |
| Direct recommendation | Llama 4 Maverick | meta/llama-4-maverick via bedrock | 2026-10-01 07:44 | yes | 5 | 2 s |
| Direct recommendation | Qwen 3.7 Flash | alibaba/qwen3.7-flash via alibaba | 2026-10-01 11:18 | no | 0 | 32 s |
| Direct recommendation | Kimi K2 | moonshotai/kimi-k2 via novita | 2026-10-01 11:57 | yes | 13 | 22 s |
| Direct recommendation | GLM 4.7 FlashX | zai/glm-4.7-flashx via zai | 2026-10-01 10:32 | yes | 15 | 24 s |
| Direct recommendation | MiniMax M2.5 | minimax/minimax-m2.5 via minimax | 2026-10-01 10:07 | yes | 10 | 22 s |
| Direct recommendation | GPT-6 Luna | gpt-6-luna | 2026-10-01 12:27 | yes | 4 | 13 s |
| Direct recommendation | Muse Glimmer 30B | meta/muse-glimmer-30b via togetherai | 2026-10-01 10:15 | yes | 14 | 20 s |
| Paraphrase | Claude Haiku 4.5 | claude-haiku-4-5-20251001 | 2026-10-01 13:19 | yes | 9 | 8 s |
| Paraphrase | GPT-5.4 mini | gpt-5.4-mini-2026-03-17 | 2026-10-01 12:39 | yes | 3 | 5 s |
| Paraphrase | Gemini 3.5 Flash | gemini-3.5-flash | 2026-10-01 08:37 | yes | 7 | 22 s |
| Paraphrase | Perplexity Sonar | sonar | 2026-10-01 10:22 | yes | 20 | 3 s |
| Paraphrase | Grok 4.1 Fast | spacexai/grok-4.1-fast-non-reasoning via vertex | 2026-10-01 13:16 | yes | 12 | 7 s |
| Paraphrase | Mistral Small | mistral/mistral-small via mistral | 2026-10-01 11:45 | no | 0 | 3 s |
| Paraphrase | DeepSeek V4 Flash | deepseek/deepseek-v4-flash via deepinfra | 2026-10-01 11:36 | yes | 24 | 34 s |
| Paraphrase | Llama 4 Maverick | meta/llama-4-maverick via bedrock | 2026-10-01 13:04 | yes | 5 | 2 s |
| Paraphrase | Qwen 3.7 Flash | alibaba/qwen3.7-flash via alibaba | 2026-10-01 13:31 | no | 0 | 28 s |
| Paraphrase | Kimi K2 | moonshotai/kimi-k2 via novita | 2026-10-01 13:46 | yes | 10 | 18 s |
| Paraphrase | GLM 4.7 FlashX | zai/glm-4.7-flashx via zai | 2026-10-01 09:03 | yes | 15 | 32 s |
| Paraphrase | MiniMax M2.5 | minimax/minimax-m2.5 via minimax | 2026-10-01 10:02 | yes | 14 | 22 s |
| Paraphrase | GPT-6 Luna | gpt-6-luna | 2026-10-01 11:28 | yes | 3 | 12 s |
| Paraphrase | Muse Glimmer 30B | meta/muse-glimmer-30b via togetherai | 2026-10-01 10:18 | yes | 12 | 18 s |
| Comparative | Claude Haiku 4.5 | claude-haiku-4-5-20251001 | 2026-10-01 08:35 | yes | 10 | 8 s |
| Comparative | GPT-5.4 mini | gpt-5.4-mini-2026-03-17 | 2026-10-01 12:14 | yes | 4 | 7 s |
| Comparative | Gemini 3.5 Flash | gemini-3.5-flash | 2026-10-01 08:00 | yes | 18 | 28 s |
| Comparative | Perplexity Sonar | sonar | 2026-10-01 09:04 | yes | 16 | 5 s |
| Comparative | Grok 4.1 Fast | spacexai/grok-4.1-fast-non-reasoning via vertex | 2026-10-01 12:29 | yes | 23 | 9 s |
| Comparative | Mistral Small | mistral/mistral-small via mistral | 2026-10-01 12:17 | yes | 10 | 9 s |
| Comparative | DeepSeek V4 Flash | deepseek/deepseek-v4-flash via deepinfra | 2026-10-01 13:04 | yes | 15 | 33 s |
| Comparative | Llama 4 Maverick | meta/llama-4-maverick via bedrock | 2026-10-01 08:57 | yes | 5 | 2 s |
| Comparative | Qwen 3.7 Flash | alibaba/qwen3.7-flash via alibaba | 2026-10-01 11:09 | yes | 5 | 19 s |
| Comparative | Kimi K2 | moonshotai/kimi-k2 via novita | 2026-10-01 08:38 | yes | 10 | 25 s |
| Comparative | GLM 4.7 FlashX | zai/glm-4.7-flashx via zai | 2026-10-01 10:01 | no | 0 | 16 s |
| Comparative | MiniMax M2.5 | minimax/minimax-m2.5 via minimax | 2026-10-01 13:04 | no | 0 | 10 s |
| Comparative | GPT-6 Luna | gpt-6-luna | 2026-10-01 14:08 | yes | 6 | 21 s |
| Comparative | Muse Glimmer 30B | meta/muse-glimmer-30b via togetherai | 2026-10-01 08:15 | yes | 14 | 32 s |
| Budget constrained | Claude Haiku 4.5 | claude-haiku-4-5-20251001 | 2026-10-01 10:52 | yes | 9 | 7 s |
| Budget constrained | GPT-5.4 mini | gpt-5.4-mini-2026-03-17 | 2026-10-01 07:53 | yes | 3 | 5 s |
| Budget constrained | Gemini 3.5 Flash | gemini-3.5-flash | 2026-10-01 12:54 | yes | 17 | 27 s |
| Budget constrained | Perplexity Sonar | sonar | 2026-10-01 12:46 | yes | 20 | 4 s |
| Budget constrained | Grok 4.1 Fast | spacexai/grok-4.1-fast-non-reasoning via vertex | 2026-10-01 13:08 | yes | 15 | 7 s |
| Budget constrained | Mistral Small | mistral/mistral-small via mistral | 2026-10-01 12:09 | yes | 5 | 4 s |
| Budget constrained | DeepSeek V4 Flash | deepseek/deepseek-v4-flash via deepinfra | 2026-10-01 11:30 | yes | 24 | 29 s |
| Budget constrained | Llama 4 Maverick | meta/llama-4-maverick via bedrock | 2026-10-01 12:28 | yes | 5 | 3 s |
| Budget constrained | Qwen 3.7 Flash | alibaba/qwen3.7-flash via alibaba | 2026-10-01 12:50 | no | 0 | 28 s |
| Budget constrained | Kimi K2 | moonshotai/kimi-k2 via novita | 2026-10-01 10:18 | yes | 8 | 22 s |
| Budget constrained | GLM 4.7 FlashX | zai/glm-4.7-flashx via zai | 2026-10-01 11:42 | yes | 18 | 21 s |
| Budget constrained | MiniMax M2.5 | minimax/minimax-m2.5 via minimax | 2026-10-01 08:49 | yes | 8 | 21 s |
| Budget constrained | GPT-6 Luna | gpt-6-luna | 2026-10-01 08:05 | yes | 3 | 8 s |
| Budget constrained | Muse Glimmer 30B | meta/muse-glimmer-30b via togetherai | 2026-10-01 12:42 | yes | 13 | 23 s |
| Scale constrained | Claude Haiku 4.5 | claude-haiku-4-5-20251001 | 2026-10-01 11:36 | no | 0 | 6 s |
| Scale constrained | GPT-5.4 mini | gpt-5.4-mini-2026-03-17 | 2026-10-01 08:24 | no | 0 | 9 s |
| Scale constrained | Gemini 3.5 Flash | gemini-3.5-flash | 2026-10-01 09:18 | yes | 5 | 23 s |
| Scale constrained | Perplexity Sonar | sonar | 2026-10-01 13:12 | yes | 17 | 5 s |
| Scale constrained | Grok 4.1 Fast | spacexai/grok-4.1-fast-non-reasoning via vertex | 2026-10-01 08:51 | yes | 20 | 9 s |
| Scale constrained | Mistral Small | mistral/mistral-small via mistral | 2026-10-01 13:20 | no | 0 | 7 s |
| Scale constrained | DeepSeek V4 Flash | deepseek/deepseek-v4-flash via deepinfra | 2026-10-01 14:00 | yes | 23 | 54 s |
| Scale constrained | Llama 4 Maverick | meta/llama-4-maverick via bedrock | 2026-10-01 10:10 | yes | 5 | 3 s |
| Scale constrained | Qwen 3.7 Flash | alibaba/qwen3.7-flash via alibaba | 2026-10-01 10:52 | no | 0 | 30 s |
| Scale constrained | Kimi K2 | moonshotai/kimi-k2 via novita | 2026-10-01 11:30 | yes | 10 | 20 s |
| Scale constrained | GLM 4.7 FlashX | zai/glm-4.7-flashx via zai | 2026-10-01 11:46 | yes | 14 | 87 s |
| Scale constrained | MiniMax M2.5 | minimax/minimax-m2.5 via minimax | 2026-10-01 09:07 | no | 0 | 12 s |
| Scale constrained | GPT-6 Luna | gpt-6-luna | 2026-10-01 08:31 | yes | 1 | 18 s |
| Scale constrained | Muse Glimmer 30B | meta/muse-glimmer-30b via togetherai | 2026-10-01 13:07 | yes | 13 | 26 s |
| Negative framing | Claude Haiku 4.5 | claude-haiku-4-5-20251001 | 2026-10-01 09:05 | yes | 18 | 6 s |
| Negative framing | GPT-5.4 mini | gpt-5.4-mini-2026-03-17 | 2026-10-01 08:33 | yes | 3 | 6 s |
| Negative framing | Gemini 3.5 Flash | gemini-3.5-flash | 2026-10-01 08:26 | yes | 20 | 22 s |
| Negative framing | Perplexity Sonar | sonar | 2026-10-01 10:12 | yes | 20 | 5 s |
| Negative framing | Grok 4.1 Fast | spacexai/grok-4.1-fast-non-reasoning via vertex | 2026-10-01 12:04 | yes | 23 | 6 s |
| Negative framing | Mistral Small | mistral/mistral-small via mistral | 2026-10-01 10:06 | yes | 5 | 5 s |
| Negative framing | DeepSeek V4 Flash | deepseek/deepseek-v4-flash via deepinfra | 2026-10-01 10:02 | yes | 25 | 35 s |
| Negative framing | Llama 4 Maverick | meta/llama-4-maverick via bedrock | 2026-10-01 13:13 | yes | 5 | 4 s |
| Negative framing | Qwen 3.7 Flash | alibaba/qwen3.7-flash via alibaba | 2026-10-01 12:12 | no | 0 | 35 s |
| Negative framing | Kimi K2 | moonshotai/kimi-k2 via novita | 2026-10-01 13:12 | yes | 20 | 23 s |
| Negative framing | GLM 4.7 FlashX | zai/glm-4.7-flashx via zai | 2026-10-01 08:27 | yes | 25 | 36 s |
| Negative framing | MiniMax M2.5 | minimax/minimax-m2.5 via minimax | 2026-10-01 08:40 | yes | 5 | 16 s |
| Negative framing | GPT-6 Luna | gpt-6-luna | 2026-10-01 08:20 | yes | 1 | 14 s |
| Negative framing | Muse Glimmer 30B | meta/muse-glimmer-30b via togetherai | 2026-10-01 11:05 | yes | 24 | 31 s |
Every judgment call made between the raw labels and the numbers above, listed so it is visible and reversible.
ShowHide