Every product with at least 10 labels here, on both axes. The 30% line names a quadrant, not the verdict above: that one needs more than 40%.
“cautious with enterprise-first digital adoption platforms—especially **WalkMe** and **Whatfix**—because multiple sources describe them as costly and better suited to larger organizations” Perplexity Sonar, negative prompt
“**WalkMe and Whatfix**: For smaller businesses, there're chances that it won't pay off, as it's pricey and can demand extra hands to manage it.” Claude Haiku 4.5, negative prompt
“platforms small businesses should avoid or approach with extreme caution ... **2. Pendo** **Red flags:** **Steep learning curve**” Mistral Small, negative prompt
“**Why to Avoid:** Apty uses a "per app" licensing model, currently starting around **$9,500 per app, per year**.” Qwen 3.7 Flash, negative prompt
21 of 72 answers in this category came back with a source list, from 4 of 12 models: citations where the model returns them, or the search results it consulted. 6 of those lists are Google grounding redirects that name no site and are left out of the counts. 174 links across 66 sites, every framing counted. Ranked by the number of answers carrying the site or page. The other 8 models searched through a gateway that returned no source list on this edition.
The ten pages named in the most answers, by full address. A page here is one the models returned with a recommendation, not one the index endorses.
| Prompt | Model | Version string | Time (UTC) | Searched | Sources | Latency |
|---|---|---|---|---|---|---|
| Direct recommendation | Claude Haiku 4.5 | claude-haiku-4-5-20251001 | 2026-09-15 04:29 | no | 0 | 4 s |
| Direct recommendation | GPT-5.4 mini | gpt-5.4-mini-2026-03-17 | 2026-09-15 00:16 | yes | 1 | 5 s |
| Direct recommendation | Gemini 3.5 Flash | gemini-3.5-flash | 2026-09-15 03:45 | yes | 18 | 19 s |
| Direct recommendation | Perplexity Sonar | sonar | 2026-09-15 03:17 | yes | 20 | 4 s |
| Direct recommendation | Grok 4.1 Fast | spacexai/grok-4.1-fast-non-reasoning via vertex | 2026-09-15 01:14 | yes | 0 | 9 s |
| Direct recommendation | Mistral Small | mistral/mistral-small via mistral | 2026-09-15 01:29 | yes | 0 | 6 s |
| Direct recommendation | DeepSeek V4 Flash | deepseek/deepseek-v4-flash via deepinfra | 2026-09-14 23:56 | yes | 0 | 31 s |
| Direct recommendation | Llama 4 Maverick | meta/llama-4-maverick via bedrock | 2026-09-15 01:54 | yes | 0 | 2 s |
| Direct recommendation | Qwen 3.7 Flash | alibaba/qwen3.7-flash via alibaba | 2026-09-15 04:17 | yes | 0 | 29 s |
| Direct recommendation | Kimi K2 | moonshotai/kimi-k2 via novita | 2026-09-15 05:03 | yes | 0 | 42 s |
| Direct recommendation | GLM 4.7 FlashX | zai/glm-4.7-flashx via zai | 2026-09-15 00:53 | yes | 0 | 113 s |
| Direct recommendation | MiniMax M2.5 | minimax/minimax-m2.5 via minimax | 2026-09-15 00:15 | yes | 0 | 9 s |
| Paraphrase | Claude Haiku 4.5 | claude-haiku-4-5-20251001 | 2026-09-15 02:23 | yes | 9 | 7 s |
| Paraphrase | GPT-5.4 mini | gpt-5.4-mini-2026-03-17 | 2026-09-15 04:18 | yes | 3 | 5 s |
| Paraphrase | Gemini 3.5 Flash | gemini-3.5-flash | 2026-09-15 00:54 | yes | 14 | 20 s |
| Paraphrase | Perplexity Sonar | sonar | 2026-09-15 03:36 | yes | 20 | 6 s |
| Paraphrase | Grok 4.1 Fast | spacexai/grok-4.1-fast-non-reasoning via vertex | 2026-09-14 23:48 | yes | 0 | 6 s |
| Paraphrase | Mistral Small | mistral/mistral-small via mistral | 2026-09-15 02:45 | yes | 0 | 6 s |
| Paraphrase | DeepSeek V4 Flash | deepseek/deepseek-v4-flash via deepinfra | 2026-09-15 00:40 | yes | 0 | 35 s |
| Paraphrase | Llama 4 Maverick | meta/llama-4-maverick via bedrock | 2026-09-15 00:08 | yes | 0 | 2 s |
| Paraphrase | Qwen 3.7 Flash | alibaba/qwen3.7-flash via alibaba | 2026-09-15 01:50 | no | 0 | 37 s |
| Paraphrase | Kimi K2 | moonshotai/kimi-k2 via novita | 2026-09-14 23:26 | yes | 0 | 27 s |
| Paraphrase | GLM 4.7 FlashX | zai/glm-4.7-flashx via zai | 2026-09-15 00:43 | yes | 0 | 11 s |
| Paraphrase | MiniMax M2.5 | minimax/minimax-m2.5 via minimax | 2026-09-14 23:17 | yes | 0 | 18 s |
| Comparative | Claude Haiku 4.5 | claude-haiku-4-5-20251001 | 2026-09-14 23:50 | yes | 5 | 6 s |
| Comparative | GPT-5.4 mini | gpt-5.4-mini-2026-03-17 | 2026-09-15 00:17 | yes | 6 | 14 s |
| Comparative | Gemini 3.5 Flash | gemini-3.5-flash | 2026-09-14 23:21 | yes | 18 | 28 s |
| Comparative | Perplexity Sonar | sonar | 2026-09-14 23:41 | yes | 20 | 7 s |
| Comparative | Grok 4.1 Fast | spacexai/grok-4.1-fast-non-reasoning via vertex | 2026-09-14 23:30 | yes | 0 | 7 s |
| Comparative | Mistral Small | mistral/mistral-small via mistral | 2026-09-15 02:16 | yes | 0 | 7 s |
| Comparative | DeepSeek V4 Flash | deepseek/deepseek-v4-flash via fireworks | 2026-09-15 01:10 | yes | 0 | 19 s |
| Comparative | Llama 4 Maverick | meta/llama-4-maverick via bedrock | 2026-09-15 02:44 | yes | 0 | 2 s |
| Comparative | Qwen 3.7 Flash | alibaba/qwen3.7-flash via alibaba | 2026-09-15 00:16 | yes | 0 | 34 s |
| Comparative | Kimi K2 | moonshotai/kimi-k2 via novita | 2026-09-14 23:22 | yes | 0 | 46 s |
| Comparative | GLM 4.7 FlashX | zai/glm-4.7-flashx via zai | 2026-09-15 03:35 | yes | 0 | 25 s |
| Comparative | MiniMax M2.5 | minimax/minimax-m2.5 via minimax | 2026-09-15 04:31 | yes | 0 | 22 s |
| Budget constrained | Claude Haiku 4.5 | claude-haiku-4-5-20251001 | 2026-09-15 01:08 | yes | 6 | 8 s |
| Budget constrained | GPT-5.4 mini | gpt-5.4-mini-2026-03-17 | 2026-09-15 04:03 | yes | 4 | 6 s |
| Budget constrained | Gemini 3.5 Flash | gemini-3.5-flash | 2026-09-15 01:45 | yes | 17 | 25 s |
| Budget constrained | Perplexity Sonar | sonar | 2026-09-15 01:49 | yes | 20 | 5 s |
| Budget constrained | Grok 4.1 Fast | spacexai/grok-4.1-fast-non-reasoning via vertex | 2026-09-15 02:44 | yes | 0 | 10 s |
| Budget constrained | Mistral Small | mistral/mistral-small via mistral | 2026-09-15 03:52 | yes | 0 | 8 s |
| Budget constrained | DeepSeek V4 Flash | deepseek/deepseek-v4-flash via fireworks | 2026-09-15 02:50 | yes | 0 | 18 s |
| Budget constrained | Llama 4 Maverick | meta/llama-4-maverick via bedrock | 2026-09-14 23:02 | yes | 0 | 8 s |
| Budget constrained | Qwen 3.7 Flash | alibaba/qwen3.7-flash via alibaba | 2026-09-15 03:05 | no | 0 | 36 s |
| Budget constrained | Kimi K2 | moonshotai/kimi-k2 via novita | 2026-09-15 01:38 | yes | 0 | 24 s |
| Budget constrained | GLM 4.7 FlashX | zai/glm-4.7-flashx via zai | 2026-09-15 01:55 | yes | 0 | 107 s |
| Budget constrained | MiniMax M2.5 | minimax/minimax-m2.5 via minimax | 2026-09-15 00:24 | yes | 0 | 13 s |
| Scale constrained | Claude Haiku 4.5 | claude-haiku-4-5-20251001 | 2026-09-14 23:06 | no | 0 | 5 s |
| Scale constrained | GPT-5.4 mini | gpt-5.4-mini-2026-03-17 | 2026-09-15 02:00 | no | 0 | 10 s |
| Scale constrained | Gemini 3.5 Flash | gemini-3.5-flash | 2026-09-15 04:55 | yes | 10 | 24 s |
| Scale constrained | Perplexity Sonar | sonar | 2026-09-15 03:40 | yes | 20 | 7 s |
| Scale constrained | Grok 4.1 Fast | spacexai/grok-4.1-fast-non-reasoning via vertex | 2026-09-15 00:12 | yes | 0 | 7 s |
| Scale constrained | Mistral Small | mistral/mistral-small via mistral | 2026-09-14 23:25 | yes | 0 | 9 s |
| Scale constrained | DeepSeek V4 Flash | deepseek/deepseek-v4-flash via fireworks | 2026-09-15 03:51 | yes | 0 | 18 s |
| Scale constrained | Llama 4 Maverick | meta/llama-4-maverick via bedrock | 2026-09-15 00:48 | yes | 0 | 1 s |
| Scale constrained | Qwen 3.7 Flash | alibaba/qwen3.7-flash via alibaba | 2026-09-15 02:53 | no | 0 | 43 s |
| Scale constrained | Kimi K2 | moonshotai/kimi-k2 via novita | 2026-09-15 02:38 | yes | 0 | 41 s |
| Scale constrained | GLM 4.7 FlashX | zai/glm-4.7-flashx via zai | 2026-09-15 00:11 | yes | 0 | 98 s |
| Scale constrained | MiniMax M2.5 | minimax/minimax-m2.5 via minimax | 2026-09-15 02:57 | yes | 0 | 15 s |
| Negative framing | Claude Haiku 4.5 | claude-haiku-4-5-20251001 | 2026-09-14 23:25 | yes | 15 | 8 s |
| Negative framing | GPT-5.4 mini | gpt-5.4-mini-2026-03-17 | 2026-09-15 00:23 | yes | 5 | 6 s |
| Negative framing | Gemini 3.5 Flash | gemini-3.5-flash | 2026-09-15 02:14 | yes | 18 | 22 s |
| Negative framing | Perplexity Sonar | sonar | 2026-09-14 23:29 | yes | 20 | 15 s |
| Negative framing | Grok 4.1 Fast | spacexai/grok-4.1-fast-non-reasoning via vertex | 2026-09-15 02:35 | yes | 0 | 8 s |
| Negative framing | Mistral Small | mistral/mistral-small via mistral | 2026-09-15 04:27 | yes | 0 | 11 s |
| Negative framing | DeepSeek V4 Flash | deepseek/deepseek-v4-flash via fireworks | 2026-09-15 00:27 | yes | 0 | 24 s |
| Negative framing | Llama 4 Maverick | meta/llama-4-maverick via bedrock | 2026-09-15 00:48 | yes | 0 | 1 s |
| Negative framing | Qwen 3.7 Flash | alibaba/qwen3.7-flash via alibaba | 2026-09-14 22:59 | yes | 0 | 37 s |
| Negative framing | Kimi K2 | moonshotai/kimi-k2 via novita | 2026-09-14 23:40 | yes | 0 | 59 s |
| Negative framing | GLM 4.7 FlashX | zai/glm-4.7-flashx via zai | 2026-09-14 23:02 | yes | 0 | 33 s |
| Negative framing | MiniMax M2.5 | minimax/minimax-m2.5 via minimax | 2026-09-15 01:21 | yes | 0 | 17 s |
Every judgment call made between the raw labels and the numbers above, listed so it is visible and reversible.