40% of first choices, clear leader.
Every product with at least 10 labels here, on both axes. The 30% line names a quadrant, not the verdict above: that one needs more than 40%.
“**What to avoid:** Salesforce Order Management, SAP Commerce Cloud, IBM Sterling Order Management, and Oracle Order Management.” Gemini 3.5 Flash, negative prompt
“Products with high cost and complicated implementation, such as NetSuite, Salesforce Order Management, or SAP Commerce Cloud, may be too resource-intensive for small businesses.” Perplexity Sonar, negative prompt
“you cannot afford—nor do you need—the massive, slow-moving enterprise systems (like SAP, Oracle, or Manhattan Associates)” Gemini 3.5 Flash, scale prompt
“Recent complaints about customer support quality and extra charges for certain add-ons are worth considering” Claude Haiku 4.5, negative prompt
75 of 84 answers in this category came back with a source list, from 14 of 14 models: citations where the model returns them, or the search results it consulted. 1018 links across 225 sites, every framing counted. Ranked by the number of answers carrying the site or page. None of the 252 answers across every segment cited this index's own page for the category.
The ten pages named in the most answers, by full address. A page here is one the models returned with a recommendation, not one the index endorses.
| Company and products | Share | Own site cited | Name searches, Google | AI search demand, est. | Organic visits | Paid search a month, est. | Google ads, last 30 days |
|---|---|---|---|---|---|---|---|
| Zoho parent site Zoho Inventory 40% | 40% | 70 | 6,600 | 330 | |||
| Cin7 cin7.com Cin7 Core 8%, Cin7 Omni 6%, Cin7 4% | 17% | 24 | 3,600 | 96 | 55,257 | $180 | 57 |
| inFlow Inventory inflowinventory.com | 10% | 25 | 2,400 | 18 | 68,905 | $292 | 16 |
| Veeqo veeqo.com | 4% | 23 | 9,900 | 88 | 16,132 | $68 | 33 |
| Linnworks linnworks.com | 4% | 20 | 1,300 | 15 | 22,395 | $191 | 14 |
| QuickBooks Online | 4% | 1,000,000 | 11,417 | ||||
| OrderCircle | 4% | ||||||
| Shopify OMS shopify.com Shopify OMS 2%, Shopify B2B 2% | 4% | 23 | 40 | 3 | 3,486,997 | $3,351 | 110 |
| Webgility webgility.com | 2% | 8 | |||||
| OrderEase orderease.com | 2% | 6 |
Google's top ten for the two searches hold 16 sites; 1 of them are among the sites the models cited here (monday.com). The first result for “best order management system” is metaoption.com.
| Prompt | Model | Version string | Time (UTC) | Searched | Sources | Latency |
|---|---|---|---|---|---|---|
| Direct recommendation | Claude Haiku 4.5 | claude-haiku-4-5-20251001 | 2026-10-04 22:53 | no | 0 | 5 s |
| Direct recommendation | GPT-5.4 mini | gpt-5.4-mini-2026-03-17 | 2026-10-05 00:53 | yes | 4 | 6 s |
| Direct recommendation | Gemini 3.5 Flash | gemini-3.5-flash | 2026-10-05 00:46 | yes | 15 | 24 s |
| Direct recommendation | Perplexity Sonar | sonar | 2026-10-05 00:31 | yes | 14 | 3 s |
| Direct recommendation | Grok 4.1 Fast | spacexai/grok-4.1-fast-non-reasoning via vertex | 2026-10-05 00:30 | yes | 24 | 10 s |
| Direct recommendation | Mistral Small | mistral/mistral-small via mistral | 2026-10-05 01:01 | yes | 5 | 3 s |
| Direct recommendation | DeepSeek V4 Flash | deepseek/deepseek-v4-flash via deepinfra | 2026-10-04 23:00 | yes | 21 | 30 s |
| Direct recommendation | Llama 4 Maverick | meta/llama-4-maverick via bedrock | 2026-10-04 22:25 | yes | 5 | 2 s |
| Direct recommendation | Qwen 3.7 Flash | alibaba/qwen3.7-flash via alibaba | 2026-10-04 23:27 | no | 0 | 24 s |
| Direct recommendation | Kimi K2 | moonshotai/kimi-k2 via novita | 2026-10-05 00:24 | yes | 13 | 20 s |
| Direct recommendation | GLM 4.7 FlashX | zai/glm-4.7-flashx via zai | 2026-10-04 23:26 | yes | 10 | 58 s |
| Direct recommendation | MiniMax M2.5 | minimax/minimax-m2.5 via minimax | 2026-10-04 23:22 | yes | 9 | 25 s |
| Direct recommendation | GPT-6 Luna | gpt-6-luna | 2026-10-04 23:10 | yes | 3 | 15 s |
| Direct recommendation | Muse Glimmer 30B | meta/muse-glimmer-30b via togetherai | 2026-10-05 00:39 | yes | 14 | 20 s |
| Paraphrase | Claude Haiku 4.5 | claude-haiku-4-5-20251001 | 2026-10-04 22:59 | yes | 18 | 9 s |
| Paraphrase | GPT-5.4 mini | gpt-5.4-mini-2026-03-17 | 2026-10-04 22:13 | yes | 3 | 5 s |
| Paraphrase | Gemini 3.5 Flash | gemini-3.5-flash | 2026-10-05 00:24 | yes | 19 | 25 s |
| Paraphrase | Perplexity Sonar | sonar | 2026-10-05 00:40 | yes | 17 | 2 s |
| Paraphrase | Grok 4.1 Fast | spacexai/grok-4.1-fast-non-reasoning via vertex | 2026-10-04 22:55 | yes | 23 | 9 s |
| Paraphrase | Mistral Small | mistral/mistral-small via mistral | 2026-10-04 23:18 | yes | 19 | 11 s |
| Paraphrase | DeepSeek V4 Flash | deepseek/deepseek-v4-flash via deepinfra | 2026-10-04 23:45 | yes | 22 | 61 s |
| Paraphrase | Llama 4 Maverick | meta/llama-4-maverick via bedrock | 2026-10-05 00:42 | yes | 5 | 2 s |
| Paraphrase | Qwen 3.7 Flash | alibaba/qwen3.7-flash via alibaba | 2026-10-05 00:26 | no | 0 | 32 s |
| Paraphrase | Kimi K2 | moonshotai/kimi-k2 via novita | 2026-10-04 23:38 | yes | 10 | 37 s |
| Paraphrase | GLM 4.7 FlashX | zai/glm-4.7-flashx via zai | 2026-10-05 00:53 | yes | 24 | 46 s |
| Paraphrase | MiniMax M2.5 | minimax/minimax-m2.5 via minimax | 2026-10-04 23:35 | yes | 14 | 42 s |
| Paraphrase | GPT-6 Luna | gpt-6-luna | 2026-10-05 00:12 | yes | 3 | 22 s |
| Paraphrase | Muse Glimmer 30B | meta/muse-glimmer-30b via togetherai | 2026-10-05 00:34 | yes | 13 | 19 s |
| Comparative | Claude Haiku 4.5 | claude-haiku-4-5-20251001 | 2026-10-04 23:44 | yes | 9 | 9 s |
| Comparative | GPT-5.4 mini | gpt-5.4-mini-2026-03-17 | 2026-10-04 23:45 | yes | 3 | 5 s |
| Comparative | Gemini 3.5 Flash | gemini-3.5-flash | 2026-10-05 00:52 | yes | 21 | 27 s |
| Comparative | Perplexity Sonar | sonar | 2026-10-05 00:16 | yes | 17 | 7 s |
| Comparative | Grok 4.1 Fast | spacexai/grok-4.1-fast-non-reasoning via vertex | 2026-10-04 23:48 | yes | 20 | 11 s |
| Comparative | Mistral Small | mistral/mistral-small via mistral | 2026-10-04 23:56 | yes | 8 | 7 s |
| Comparative | DeepSeek V4 Flash | deepseek/deepseek-v4-flash via deepinfra | 2026-10-05 00:32 | yes | 23 | 106 s |
| Comparative | Llama 4 Maverick | meta/llama-4-maverick via bedrock | 2026-10-04 23:42 | yes | 5 | 2 s |
| Comparative | Qwen 3.7 Flash | alibaba/qwen3.7-flash via alibaba | 2026-10-05 00:08 | no | 0 | 25 s |
| Comparative | Kimi K2 | moonshotai/kimi-k2 via novita | 2026-10-04 23:14 | yes | 20 | 42 s |
| Comparative | GLM 4.7 FlashX | zai/glm-4.7-flashx via zai | 2026-10-04 22:24 | yes | 24 | 110 s |
| Comparative | MiniMax M2.5 | minimax/minimax-m2.5 via minimax | 2026-10-04 23:14 | yes | 9 | 12 s |
| Comparative | GPT-6 Luna | gpt-6-luna | 2026-10-05 00:45 | yes | 5 | 23 s |
| Comparative | Muse Glimmer 30B | meta/muse-glimmer-30b via togetherai | 2026-10-05 01:02 | yes | 15 | 22 s |
| Budget constrained | Claude Haiku 4.5 | claude-haiku-4-5-20251001 | 2026-10-04 22:47 | yes | 9 | 9 s |
| Budget constrained | GPT-5.4 mini | gpt-5.4-mini-2026-03-17 | 2026-10-04 23:02 | yes | 3 | 4 s |
| Budget constrained | Gemini 3.5 Flash | gemini-3.5-flash | 2026-10-04 23:05 | yes | 19 | 23 s |
| Budget constrained | Perplexity Sonar | sonar | 2026-10-04 23:29 | yes | 17 | 3 s |
| Budget constrained | Grok 4.1 Fast | spacexai/grok-4.1-fast-non-reasoning via vertex | 2026-10-04 22:47 | yes | 24 | 8 s |
| Budget constrained | Mistral Small | mistral/mistral-small via mistral | 2026-10-04 23:16 | yes | 9 | 6 s |
| Budget constrained | DeepSeek V4 Flash | deepseek/deepseek-v4-flash via deepinfra | 2026-10-05 00:12 | yes | 19 | 30 s |
| Budget constrained | Llama 4 Maverick | meta/llama-4-maverick via bedrock | 2026-10-04 22:58 | yes | 5 | 2 s |
| Budget constrained | Qwen 3.7 Flash | alibaba/qwen3.7-flash via alibaba | 2026-10-04 22:23 | yes | 9 | 19 s |
| Budget constrained | Kimi K2 | moonshotai/kimi-k2 via novita | 2026-10-04 23:23 | yes | 10 | 19 s |
| Budget constrained | GLM 4.7 FlashX | zai/glm-4.7-flashx via zai | 2026-10-05 00:26 | yes | 24 | 92 s |
| Budget constrained | MiniMax M2.5 | minimax/minimax-m2.5 via minimax | 2026-10-05 00:45 | yes | 5 | 14 s |
| Budget constrained | GPT-6 Luna | gpt-6-luna | 2026-10-05 00:24 | yes | 3 | 7 s |
| Budget constrained | Muse Glimmer 30B | meta/muse-glimmer-30b via togetherai | 2026-10-04 23:02 | yes | 24 | 25 s |
| Scale constrained | Claude Haiku 4.5 | claude-haiku-4-5-20251001 | 2026-10-05 00:12 | no | 0 | 5 s |
| Scale constrained | GPT-5.4 mini | gpt-5.4-mini-2026-03-17 | 2026-10-04 23:25 | no | 0 | 7 s |
| Scale constrained | Gemini 3.5 Flash | gemini-3.5-flash | 2026-10-04 23:48 | yes | 10 | 24 s |
| Scale constrained | Perplexity Sonar | sonar | 2026-10-05 00:32 | yes | 20 | 3 s |
| Scale constrained | Grok 4.1 Fast | spacexai/grok-4.1-fast-non-reasoning via vertex | 2026-10-04 23:29 | yes | 14 | 8 s |
| Scale constrained | Mistral Small | mistral/mistral-small via mistral | 2026-10-04 22:10 | no | 0 | 5 s |
| Scale constrained | DeepSeek V4 Flash | deepseek/deepseek-v4-flash via deepinfra | 2026-10-04 23:17 | yes | 22 | 49 s |
| Scale constrained | Llama 4 Maverick | meta/llama-4-maverick via bedrock | 2026-10-05 00:18 | yes | 5 | 2 s |
| Scale constrained | Qwen 3.7 Flash | alibaba/qwen3.7-flash via alibaba | 2026-10-05 00:57 | no | 0 | 30 s |
| Scale constrained | Kimi K2 | moonshotai/kimi-k2 via novita | 2026-10-05 00:54 | yes | 10 | 25 s |
| Scale constrained | GLM 4.7 FlashX | zai/glm-4.7-flashx via zai | 2026-10-04 23:34 | yes | 10 | 60 s |
| Scale constrained | MiniMax M2.5 | minimax/minimax-m2.5 via minimax | 2026-10-04 22:41 | no | 0 | 7 s |
| Scale constrained | GPT-6 Luna | gpt-6-luna | 2026-10-05 00:47 | yes | 2 | 16 s |
| Scale constrained | Muse Glimmer 30B | meta/muse-glimmer-30b via togetherai | 2026-10-04 23:32 | yes | 13 | 13 s |
| Negative framing | Claude Haiku 4.5 | claude-haiku-4-5-20251001 | 2026-10-04 23:22 | yes | 18 | 10 s |
| Negative framing | GPT-5.4 mini | gpt-5.4-mini-2026-03-17 | 2026-10-05 00:22 | yes | 3 | 4 s |
| Negative framing | Gemini 3.5 Flash | gemini-3.5-flash | 2026-10-05 00:10 | yes | 17 | 25 s |
| Negative framing | Perplexity Sonar | sonar | 2026-10-05 00:30 | yes | 25 | 3 s |
| Negative framing | Grok 4.1 Fast | spacexai/grok-4.1-fast-non-reasoning via vertex | 2026-10-04 22:49 | yes | 21 | 8 s |
| Negative framing | Mistral Small | mistral/mistral-small via mistral | 2026-10-04 23:44 | yes | 10 | 7 s |
| Negative framing | DeepSeek V4 Flash | deepseek/deepseek-v4-flash via deepinfra | 2026-10-05 00:57 | yes | 23 | 54 s |
| Negative framing | Llama 4 Maverick | meta/llama-4-maverick via bedrock | 2026-10-04 23:27 | yes | 5 | 2 s |
| Negative framing | Qwen 3.7 Flash | alibaba/qwen3.7-flash via alibaba | 2026-10-04 23:18 | yes | 13 | 49 s |
| Negative framing | Kimi K2 | moonshotai/kimi-k2 via novita | 2026-10-05 00:20 | yes | 25 | 22 s |
| Negative framing | GLM 4.7 FlashX | zai/glm-4.7-flashx via zai | 2026-10-04 23:28 | yes | 21 | 50 s |
| Negative framing | MiniMax M2.5 | minimax/minimax-m2.5 via minimax | 2026-10-05 00:15 | yes | 22 | 31 s |
| Negative framing | GPT-6 Luna | gpt-6-luna | 2026-10-05 00:27 | yes | 4 | 15 s |
| Negative framing | Muse Glimmer 30B | meta/muse-glimmer-30b via togetherai | 2026-10-04 22:23 | yes | 19 | 29 s |
Every judgment call made between the raw labels and the numbers above, listed so it is visible and reversible.
ShowHide