| Category | Vertical | First choices | Rank | Negative rate | Labels | Quadrant |
|---|---|---|---|---|---|---|
| B2B intent data providers | Sales | 0% | 37 of 40 | 33% | 3 | under 10 labels · led by G2 Buyer Intent at 25% |
| Sales engagement platforms | Sales | 0% | 19 of 32 | 0% | 2 | under 10 labels · led by Salesloft at 48% |
| Model | First choice | Alternative | Mention | Negative | Labels |
|---|---|---|---|---|---|
| Claude Opus 5 | 0 | 0 | 0 | 1 | 1 |
| Claude Opus 4.8 | 0 | 0 | 3 | 0 | 3 |
| GPT-6 Astra | 0 | 0 | 0 | 0 | 0 |
| GPT-5.6 Sol | 0 | 0 | 0 | 0 | 0 |
| Gemini 3.1 Pro | 0 | 0 | 1 | 0 | 1 |
| Perplexity Sonar Pro | 0 | 0 | 0 | 0 | 0 |
Verbatim evidence the judge attached to positive labels.
Verbatim evidence attached to negative labels. A warning on a product with few labels is a warning; on a product with many, it is one voice among them.
“Apollo, Lusha. Intent is a feature, not the product.” Claude Opus 5 · Intent data · comparative prompt · soft negative
Claiming is free and changes nothing in the data. A claimed page gets a verified contact who is told when each edition publishes; the right to propose corrections to the vendor table, meaning names the judge wrote that should or should not read as Lusha, applied by version and listed in the change log; and a logo and one-line description supplied by the vendor and marked as such.
It does not get any change to labels, shares or quadrants, any preview, or any say over which quotes appear. Sponsorship is separate: a sponsor funds categories or buyer dimensions and is named on what it funded, and the rules are the same for every sponsor.