| Category | Function | Share | Rank | Negative rate | Labels | Quadrant | Since September 2026 |
|---|---|---|---|---|---|---|---|
| Audience and consumer insights platforms | Marketing | 0% | 52 of 155 | 0% | 2 | under 10 labels · led by SparkToro at 19% |
| Model | First choice | Alternative | Mention | Negative | Labels |
|---|---|---|---|---|---|
| Claude Haiku 4.5 | 0 | 0 | 0 | 0 | 0 |
| GPT-5.4 mini | 0 | 0 | 0 | 0 | 0 |
| Gemini 3.5 Flash | 0 | 1 | 0 | 0 | 1 |
| Perplexity Sonar | 0 | 0 | 0 | 0 | 0 |
| Grok 4.1 Fast | 0 | 0 | 0 | 0 | 0 |
| Mistral Small | 0 | 0 | 0 | 0 | 0 |
| DeepSeek V4 Flash | 0 | 0 | 0 | 0 | 0 |
| Llama 4 Maverick | 0 | 0 | 0 | 0 | 0 |
| Qwen 3.7 Flash | 0 | 0 | 0 | 0 | 0 |
| Kimi K2 | 0 | 0 | 0 | 0 | 0 |
| GLM 4.7 FlashX | 0 | 0 | 1 | 0 | 1 |
| MiniMax M2.5 | 0 | 0 | 0 | 0 | 0 |
| GPT-6 Luna | 0 | 0 | 0 | 0 | 0 |
| Muse Glimmer 30B | 0 | 0 | 0 | 0 | 0 |
Verbatim evidence the judge attached to positive labels.
“Choose CleverX if you need to do deep primary research” Gemini 3.5 Flash · Audience insights · paraphrase prompt · alternative
Verbatim evidence attached to negative labels. A warning on a product with few labels is a warning; on a product with many, it is one voice among them.
Citations exist only for the models that return a source list, five of the fourteen in this edition, so these counts come from 12 of the 12 answers that named CleverX and are not a share of its labels.
Thirty-six of the forty-seven domain citations in answers naming CleverX came from somebody else's page.
Pages are listed as the models cited them.
| Kind | Pages | Last 90 days | 2025-10 to 2026-09 | Latest | Categories named |
|---|---|---|---|---|---|
| Blog | 1,099 | 289 | 2026-09-29 | ||
| Comparison | 193 | 72 | 2026-09-24 | ||
| Report or ebook | 89 | 0 | 2026-05-21 | ||
| Template or tool | 76 | 15 | 2026-09-29 | ||
| Glossary or explainer | 31 | 2 | 2026-09-14 | ||
| Case study | 15 | 0 | 2025-12-04 | ||
| Conference or event | 5 | 1 | 2026-07-06 | ||
| Webinar or virtual event | 3 | 1 | 2026-07-21 | ||
| Podcast or video | 3 | 0 | 2025-06-17 | ||
| News or press | 1 | 1 | 2026-07-07 |
Every page cleverx.com exposes, subdomains included. Kind is read from the address and title. The last 90 days, the latest date and the twelve months count pages by when they were published, from the site's feeds, a date in the address, or the page's own publication date, read from up to a hundred of its most recently changed pages; a page that says only when it last changed is counted in its kind but not in when, so the recent counts are a floor, and a kind none of whose pages gives a publication date reads undated. An event counts as online when its address or title says so (webinar, on demand, virtual or online summit); a conference, summit, trade show, expo or roadshow that does not say so is counted as a conference or event, which on a vendor's site is mostly in person. Read September 29, 2026.
An email the morning each edition publishes: where this product moved, where it held, and by how much against the noise floor. One address, confirmed by a click; a stop link in every email.
Already following? Everything you follow, with a stop for each.
Claiming is free and changes nothing in the data. A claimed page shows a verified contact who is told when each edition publishes and when CleverX's standing changes by more than the noise floor; the right to propose corrections to the vendor table, meaning names the judge wrote that should or should not read as CleverX, applied by version and listed in the change log; and a one-line description supplied by the vendor and marked as such.
A new claim receives the current edition's vendor brief for CleverX by email, built from the raw record of the edition. It shows: