| Category | Function | Share | Rank | Negative rate | Labels | Quadrant |
|---|---|---|---|---|---|---|
| AI visibility and answer engine tracking tools | Marketing | 0% | 56 of 119 | 0% | 1 | under 10 labels · led by Otterly at 20% |
| Model | First choice | Alternative | Mention | Negative | Labels |
|---|---|---|---|---|---|
| Claude Haiku 4.5 | 0 | 0 | 0 | 0 | 0 |
| GPT-5.4 mini | 0 | 0 | 0 | 0 | 0 |
| Gemini 3.5 Flash | 0 | 1 | 0 | 0 | 1 |
| Perplexity Sonar | 0 | 0 | 0 | 0 | 0 |
| Grok 4.1 Fast | 0 | 0 | 0 | 0 | 0 |
| Mistral Small | 0 | 0 | 0 | 0 | 0 |
| DeepSeek V4 Flash | 0 | 0 | 0 | 0 | 0 |
| Llama 4 Maverick | 0 | 0 | 0 | 0 | 0 |
| Qwen 3.7 Flash | 0 | 0 | 0 | 0 | 0 |
| Kimi K2 | 0 | 0 | 0 | 0 | 0 |
| GLM 4.7 FlashX | 0 | 0 | 0 | 0 | 0 |
| MiniMax M2.5 | 0 | 0 | 0 | 0 | 0 |
Verbatim evidence the judge attached to positive labels.
“Best Free Snapshot Tool” Gemini 3.5 Flash · AI visibility · comparative prompt · alternative
Verbatim evidence attached to negative labels. A warning on a product with few labels is a warning; on a product with many, it is one voice among them.
Claiming is free and changes nothing in the data. A claimed page shows a verified contact who is told when each edition publishes and when HubSpot AEO / Grader's standing changes by more than the noise floor; the right to propose corrections to the vendor table, meaning names the judge wrote that should or should not read as HubSpot AEO / Grader, applied by version and listed in the change log; and a one-line description supplied by the vendor and marked as such.
It does not get any change to labels, shares or verdicts, any preview, or any say over which quotes appear. A verification link goes to your work email; an address at hubspot.net is approved on the spot, any other address is reviewed by hand.
Your name and company appear on the claimed page, or the company alone if you ask below. A title and a LinkedIn address appear there too if you give them, and are left off if you do not. Your email address is never published.