| Category | Small business | Mid-market | Enterprise |
|---|---|---|---|
| Sales engagement platforms | not named | not named | 0% · 24 of 45 1 label |
| Sales intelligence and contact data | not named | not named | 0% · 16 of 45 1 label |
| Category | Function | Named in | Named instead, first-choice share |
|---|---|---|---|
| Data enrichment | GTM data and infrastructure | 0 of 84 | Apollo.io 73% · Clay 6% · ZoomInfo 6% |
| Sales engagement platforms | Sales | 0 of 84 | Apollo.io 35% · Salesloft 25% · HubSpot Sales Hub 20% |
Claiming is free and changes nothing in the data. A claimed page shows a verified contact who is told when each edition publishes and when ZoomInfo SalesOS's standing changes by more than the noise floor; the right to propose corrections to the vendor table, meaning names the judge wrote that should or should not read as ZoomInfo SalesOS, applied by version and listed in the change log; and a one-line description supplied by the vendor and marked as such.
A new claim receives the current edition's vendor brief for ZoomInfo SalesOS by email, built from the raw record of the edition. It shows: