| Category | Small business | Mid-market | Enterprise |
|---|---|---|---|
| Retail, proximity and IoT marketing | 0% · 65 of 158 1 label | not named | not named |
| Video advertising | not named | not named | 0% · 92 of 105 1 label |
| Category | Function | Named in | Named instead, first-choice share |
|---|---|---|---|
| Retail, proximity and IoT marketing | Marketing | 0 of 84 | Foursquare Proximity 15% · Radar 13% · Kontakt.io 7% |
| Video advertising | Marketing | 0 of 84 | StackAdapt 32% · YouTube Ads 15% · Meta Ads 11% |
Claiming is free and changes nothing in the data. A claimed page shows a verified contact who is told when each edition publishes and when Facebook Ads Manager's standing changes by more than the noise floor; the right to propose corrections to the vendor table, meaning names the judge wrote that should or should not read as Facebook Ads Manager, applied by version and listed in the change log; and a one-line description supplied by the vendor and marked as such.
A new claim receives the current edition's vendor brief for Facebook Ads Manager by email, built from the raw record of the edition. It shows: