| Category | Small business | Mid-market | Enterprise |
|---|---|---|---|
| Sales coaching and training | 0% · 86 of 128 1 label | not named | not named |
| CRM | not named | not named | 2% · 5 of 70 1 label |
| Category | Function | Named in | Named instead, first-choice share |
|---|---|---|---|
| CRM | Revenue operations | 0 of 84 | HubSpot CRM 59% · HubSpot Sales Hub 23% · Zoho CRM 5% |
| Sales coaching and training | Sales | 0 of 84 | MindTickle 24% · SalesHood 20% · Showpad Coach 7% |
Claiming is free and changes nothing in the data. A claimed page shows a verified contact who is told when each edition publishes and when Creatio CRM's standing changes by more than the noise floor; the right to propose corrections to the vendor table, meaning names the judge wrote that should or should not read as Creatio CRM, applied by version and listed in the change log; and a one-line description supplied by the vendor and marked as such.
A new claim receives the current edition's vendor brief for Creatio CRM by email, built from the raw record of the edition. It shows: