| Category | Small business | Mid-market | Enterprise |
|---|---|---|---|
| Ecommerce marketing | 0% · 110 of 120 1 label | not named | not named |
| Mobile apps | 0% · 126 of 139 1 label | not named | not named |
| Video advertising | 0% · 93 of 112 1 label | not named | not named |
| Retail, proximity and IoT marketing | not named | not named | 0% · 101 of 101 1 label |
| Category | Function | Named in | Named instead, first-choice share |
|---|---|---|---|
| Ecommerce marketing | Marketing | 0 of 72 | HubSpot Marketing Hub 36% · Klaviyo 18% · BigCommerce B2B Edition 12% |
| Mobile apps | Marketing | 0 of 72 | Meta Advantage+ App Campaigns 15% · Customer.io 15% · CleverTap 11% |
| Retail, proximity and IoT marketing | Marketing | 0 of 72 | Radar 19% · GroundTruth 9% · Foursquare 6% |
| Video advertising | Marketing | 0 of 72 | StackAdapt 24% · YouTube Ads 17% · LinkedIn Campaign Manager 15% |
Claiming is free and changes nothing in the data. A claimed page shows a verified contact who is told when each edition publishes and when Yelp Ads's standing changes by more than the noise floor; the right to propose corrections to the vendor table, meaning names the judge wrote that should or should not read as Yelp Ads, applied by version and listed in the change log; and a one-line description supplied by the vendor and marked as such.
It does not get any change to labels, shares or verdicts, any preview, or any say over which quotes appear. A verification link goes to your work email; an address at yelp.com is approved on the spot, any other address is reviewed by hand.
Your name and company appear on the claimed page, or the company alone if you ask below. A title and a LinkedIn address appear there too if you give them, and are left off if you do not. Your email address is never published.