| Category | Small business | Mid-market | Enterprise |
|---|---|---|---|
| Contact center platforms | 0% · 27 of 67 2 labels | not named | not named |
| Call tracking platforms | not named | not named | 0% · 40 of 53 1 label |
| Category | Function | Named in | Named instead, first-choice share |
|---|---|---|---|
| Call tracking platforms | Marketing | 0 of 84 | CallRail 43% · CallTrackingMetrics 13% · AvidTrak 9% |
| Contact center platforms | Customer | 0 of 84 | Five9 18% · Talkdesk 12% · CloudTalk 12% |
Claiming is free and changes nothing in the data. A claimed page shows a verified contact who is told when each edition publishes and when RingCentral MVP's standing changes by more than the noise floor; the right to propose corrections to the vendor table, meaning names the judge wrote that should or should not read as RingCentral MVP, applied by version and listed in the change log; and a one-line description supplied by the vendor and marked as such.
A new claim receives the current edition's vendor brief for RingCentral MVP by email, built from the raw record of the edition. It shows: