| Category | Small business | Mid-market | Enterprise |
|---|---|---|---|
| Web analytics | 0% · 38 of 67 1 label | not named | not named |
| Audience and consumer insights platforms | 0% · 97 of 167 1 label | not named | not named |
| Session replay and heatmaps | not named | not named | 0% · 43 of 50 1 label |
| Category | Function | Named in | Named instead, first-choice share |
|---|---|---|---|
| Audience and consumer insights platforms | Marketing | 0 of 84 | SparkToro 19% · GWI 13% · Wynter 11% |
| Session replay and heatmaps | GTM data and infrastructure | 0 of 84 | Microsoft Clarity 33% · Hotjar 16% · Fullstory 9% |
| Web analytics | GTM data and infrastructure | 0 of 84 | Google Analytics 4 57% · Amplitude 8% · Mixpanel 7% |
Claiming is free and changes nothing in the data. A claimed page shows a verified contact who is told when each edition publishes and when Clarity's standing changes by more than the noise floor; the right to propose corrections to the vendor table, meaning names the judge wrote that should or should not read as Clarity, applied by version and listed in the change log; and a one-line description supplied by the vendor and marked as such.
A new claim receives the current edition's vendor brief for Clarity by email, built from the raw record of the edition. It shows: