| Category | Small business | Mid-market | Enterprise |
|---|---|---|---|
| Contact center platforms | not named | not named | 2% · 8 of 71 1 label |
| AI voice agents | not named | not named | 2% · 14 of 105 1 label |
| Category | Function | Named in | Named instead, first-choice share |
|---|---|---|---|
| AI voice agents | Customer | 0 of 84 | Retell AI 27% · CloudTalk 19% · Vapi 13% |
| Contact center platforms | Customer | 0 of 84 | Five9 18% · Talkdesk 12% · CloudTalk 12% |
Claiming is free and changes nothing in the data. A claimed page shows a verified contact who is told when each edition publishes and when Amazon Connect Customer's standing changes by more than the noise floor; the right to propose corrections to the vendor table, meaning names the judge wrote that should or should not read as Amazon Connect Customer, applied by version and listed in the change log; and a one-line description supplied by the vendor and marked as such.
A new claim receives the current edition's vendor brief for Amazon Connect Customer by email, built from the raw record of the edition. It shows: