The index runs on published prompts, published weights and a measured noise floor. Sponsors pay for more of that: more categories sooner, more prompt framings, more models, more calibration. Nothing a sponsor pays for changes how any product is scored.
Today, measured: 14 categories, 84 prompts, 504 answers, 538 vendors, 3,572 raw labels. Projections scale this run's prompts per category, vendors per category and labels per answer to the full roadmap.
Same prompts, same models, same judge, same weights, same vendor table. The sponsor sees the results when everyone else does.
A sponsored category page says who paid for it and what they paid for. A sponsor whose product appears in that category is disclosed a second time, next to the standing.
Every prompt, answer and judge label in a sponsored category is published like every other, so anyone can check that the sponsorship changed nothing.
Sponsors do not see results early, do not review copy, and cannot withdraw a category once it has run. A category that embarrasses its sponsor is published anyway.
| Dimension | What it funds | Prompts | Answers per edition | Status |
|---|---|---|---|---|
| Small business Company size | A rerun of all 14 categories for a small business buyer, six framings each, plus a calibration repeat. | 84 | 504 | Planned |
| Enterprise Company size | A rerun of all 14 categories for an enterprise buyer, six framings each, plus a calibration repeat. | 84 | 504 | Planned |
| Financial services Industry | A rerun of all 14 categories for a financial services buyer, six framings each, plus a calibration repeat. | 84 | 504 | Open for sponsorship |
| Healthcare Industry | A rerun of all 14 categories for a healthcare buyer, six framings each, plus a calibration repeat. | 84 | 504 | Open for sponsorship |
| Manufacturing Industry | A rerun of all 14 categories for a manufacturing buyer, six framings each, plus a calibration repeat. | 84 | 504 | Open for sponsorship |
| Retail and ecommerce Industry | A rerun of all 14 categories for a retail and ecommerce buyer, six framings each, plus a calibration repeat. | 84 | 504 | Open for sponsorship |
| Professional services Industry | A rerun of all 14 categories for a professional services buyer, six framings each, plus a calibration repeat. | 84 | 504 | Open for sponsorship |
| Job to be done Question framing | A seventh prompt per category that describes the work instead of naming it, across all 14 categories, plus a calibration repeat. | 14 | 84 | Planned |
| Human buyers Who answers | The same 84 questions put to human buyers, published beside the model answers. | 84 | — | Planned |
Human buyers is a different kind of work, with panels and incentives rather than model calls, and runs as a separate program on a longer timeline.
| Category | Reference | Status |
|---|---|---|
| Marketing | ||
| Account-based marketing platforms | Social and Relationships › ABM | Planned |
| Digital asset management | Content and Experience › DAM & MRM & PIM | Planned |
| Experimentation and personalization | Content and Experience › Optimization, Personalization & Testing | Planned |
| Landing pages and interactive content | Content and Experience › Interactive Content | Planned |
| Review and reputation management | Social and Relationships › Community & Reviews | Planned |
| Social media management | Social and Relationships › Social Media Marketing & Monitoring | Planned |
| Content marketing platforms | Content and Experience › Content Marketing | Open |
| Ecommerce marketing | Commerce and Sales › eCommerce Marketing | Open |
| Influencer platforms | Social and Relationships › Influencers | Open |
| Loyalty, advocacy and referrals | Social and Relationships › Advocacy, Loyalty & Referrals | Open |
| Mobile apps | Content and Experience › Mobile Apps | Open |
| Mobile marketing and push | Advertising and Promotion › Mobile Marketing | Open |
| Native and content advertising | Advertising and Promotion › Native/Content Advertising | Open |
| PR and media monitoring | Advertising and Promotion › PR | Open |
| Advertising and Promotion › Print | Open | |
| Programmatic and display advertising | Advertising and Promotion › Display & Programmatic Advertising | Open |
| Retail, proximity and IoT marketing | Commerce and Sales › Retail, Proximity & IoT | Open |
| Search and social advertising platforms | Advertising and Promotion › Search & Social Advertising | Open |
| Video advertising | Advertising and Promotion › Video Advertising | Open |
| Video marketing and hosting | Content and Experience › Video Marketing | Open |
| Sales | ||
| Revenue intelligence and forecasting | Commerce and Sales › Sales Automation, Enablement & Intelligence | Planned |
| Sales intelligence and contact data | Commerce and Sales › Sales Automation, Enablement & Intelligence | Planned |
| AI SDR agents | AI Sales Assistant | Open |
| Digital sales rooms | Digital Sales Room | Open |
| Lead routing and management | Lead-to-Account Matching and Routing, Lead Management | Open |
| Meeting scheduling | Online Appointment Scheduling | Open |
| Sales coaching and training | Sales Coaching, Sales Training and Onboarding | Open |
| Sales dialers and calling | Outbound Call Tracking, Auto Dialer | Open |
| Sales enablement and content | Sales Enablement | Open |
| Customer | ||
| Chatbots and conversational AI for support | Social and Relationships › Live Chat & Chatbots | Planned |
| Customer feedback and surveys | Social and Relationships › Customer Experience, Service & Success | Planned |
| Customer success platforms | Social and Relationships › Customer Experience, Service & Success | Planned |
| Community platforms | Social and Relationships › Community & Reviews | Open |
| Customer education and LMS | Customer Education | Open |
| Digital adoption and onboarding | Digital Adoption Platform | Open |
| In-app messaging and customer communications | Customer Communications Management, In-App Messaging | Open |
| Knowledge base and self-service | Knowledge Base, Help Authoring | Open |
| Revenue operations | ||
| Billing and subscription management | Subscription Billing, Subscription Management | Open |
| CPQ | CPQ | Open |
| CRM | Social and Relationships › CRM | Open |
| CRM data quality and deduplication | Data Quality, CRM Data Quality | Open |
| Contract lifecycle management and e-signature | Contract Lifecycle Management (CLM), E-Signature | Open |
| Ecommerce platforms | Commerce and Sales › eCommerce Platforms & Carts | Open |
| Proposal software | Proposal | Open |
| Sales commissions and incentive compensation | Sales Compensation | Open |
| Territory and quota planning | Sales Performance Management | Open |
| GTM data and infrastructure | ||
| Consent and privacy management | Data › Governance, Compliance and Privacy | Planned |
| Data enrichment | Data › Audience/Marketing Data & Data Enhancement | Planned |
| Email verification | Email Verification | Planned |
| Workflow automation and iPaaS | Data › iPaaS, Cloud/Data Integration & Tag Management | Planned |
| Customer intelligence and data science | Data › Business/Customer Intelligence & Data Science | Open |
| Dashboards and data visualization | Data › Dashboards & Data Visualization | Open |
| Data management platforms | Data › DMP | Open |
| Identity resolution | Data › Audience/Marketing Data & Data Enhancement | Open |
| Tag management | Data › iPaaS, Cloud/Data Integration & Tag Management | Open |
| Partner and channel | ||
| Affiliate and partner management | Commerce and Sales › Affiliate Marketing & Management | Open |
| Channel partner and local marketing | Commerce and Sales › Channel, Partner & Local Marketing | Open |
| Partner relationship management | Partner Relationship Management (PRM) | Open |
| Referral and partner programs | Referral Marketing, Partner Ecosystem Platforms | Open |
Vendors who want to know, monthly and with an error bar, what six frontier models tell buyers about their category. Agencies and analysts who need a citable source for AI recommendation behaviour. Anyone who would rather fund a public dataset than buy a private one. The author's company, Gane, is building an operating system for B2B go-to-market and overlaps with two covered categories; both carry a disclosure, and Gane sponsoring the index would be disclosed the same way.