# Asked the same question twice, the models moved their own first choice 66% of the time. The leader still held in 15 of 20 categories.

GTM AI Recommendation Index, September 2026 Edition. Page: https://gtm-ai-index.com/research/repeat-measurement/

Twenty categories were asked again, with nothing changed: the same prompts, the same model versions, the same settings, one buyer segment, six framings, twelve models, 1,440 answers. Whatever differs between the two runs is noise, and the noise is what this page measures. That is the reason the index asks every question six ways of every model rather than once: on its own, one ask moved 66% of the time; seventy-two, read together, are what the index reports.

## Model by model

- Qwen 3.7 Flash: 80% of 99 pairs flipped
- Kimi K2: 74% of 110 pairs flipped
- Gemini 3.5 Flash: 72% of 94 pairs flipped
- GLM 4.7 FlashX: 72% of 88 pairs flipped
- Claude Haiku 4.5: 71% of 76 pairs flipped
- MiniMax M2.5: 68% of 90 pairs flipped
- DeepSeek V4 Flash: 67% of 102 pairs flipped
- Mistral Small: 66% of 98 pairs flipped
- Llama 4 Maverick: 64% of 64 pairs flipped
- GPT-5.4 mini: 62% of 77 pairs flipped
- Grok 4.1 Fast: 59% of 112 pairs flipped
- Perplexity Sonar: 32% of 72 pairs flipped

## Category by category

| Category | Leader | Share, run one | Share, repeat | Move | Leader |
|---|---|---|---|---|---|
| CRM | HubSpot CRM | 41% | 56% | 15 points | held |
| AI visibility | Otterly | 20% | 31% | 11 points | held |
| Webinars | Livestorm | 23% | 12% | -10 points | changed: Demio |
| Conversation intel | Avoma | 52% | 44% | -8 points | held |
| Attribution & MMM | Dreamdata | 29% | 24% | -6 points | held |
| Email marketing | ActiveCampaign | 40% | 35% | -5 points | changed: HubSpot Marketing Hub |
| Identity | Hightouch | 15% | 10% | -5 points | changed: Segment |
| Helpdesk | Freshdesk | 44% | 40% | -4 points | held |
| Sales intel | Apollo.io | 76% | 72% | -4 points | held |
| Intent data | Bombora | 35% | 31% | -4 points | held |
| SEO | Surfer SEO | 25% | 22% | -3 points | changed: Semrush |
| Sales rooms | Aligned | 40% | 36% | -3 points | held |
| Support chatbots | Intercom | 35% | 32% | -3 points | held |
| CDP | Segment | 48% | 45% | -3 points | held |
| PRM | PartnerPortal.io | 24% | 27% | 2 points | held |
| Warehouse & ETL | Hightouch | 42% | 40% | -2 points | held |
| Product analytics | Amplitude | 30% | 31% | 2 points | changed: Mixpanel |
| Marketing automation | HubSpot Marketing Hub | 55% | 57% | 2 points | held |
| Sales engagement | Salesloft | 35% | 34% | -1 points | held |
| Marketing CMS | WordPress | 33% | 33% | 0 points | held |

Share floor: 10 points (the 90th percentile); median move 4 points; largest 15 points. Pooled flip rate 66%.

Published under CC BY 4.0. The output is the models' output; nothing here is a recommendation by the index.
