# In 68 of 73 categories, the product the models put first changes with the size of the company asking.

GTM AI Recommendation Index, September 2026 Edition. Page: https://gtm-ai-index.com/research/buyer-size/

Every category is asked on behalf of three buyers: a small B2B company, a mid-market B2B company, an enterprise B2B company. Each buyer gets its own standing, computed within its segment and never pooled. This page reads the seventy-three standings side by side: five categories have one leader for every buyer, thirty-five change leader once across the three, and thirty-three have a different leader for each.

| Category | Small business | Mid-market | Enterprise |
|---|---|---|---|
| ABM | HubSpot ABM (21%) | AdRoll ABM (56%) | Demandbase (47%) |
| AI visibility | Otterly (47%) | Otterly (20%) | Profound (63%) |
| Attribution & MMM | Dreamdata (19%) | Dreamdata (29%) | Adobe Marketo Measure (16%) |
| Marketing CMS | Webflow (47%) | WordPress (33%) | Contentful (37%) |
| Content marketing | HubSpot Content Hub (27%) | HubSpot Content Hub (30%) | HubSpot Content Hub (17%) |
| DAM | Filecamp (27%) | Canto (34%) | Bynder (33%) |
| Ecommerce marketing | Klaviyo (17%) | HubSpot Marketing Hub (36%) | Adobe Marketo Engage (22%) |
| Email marketing | ActiveCampaign (36%) | ActiveCampaign (40%) | Adobe Marketo Engage (23%) |
| Experimentation | VWO (38%) | VWO (34%) | Optimizely CMS (45%) |
| Influencer | Favikon (31%) | Favikon (27%) | CreatorIQ (53%) |
| Landing pages | Leadpages (26%) | Unbounce (28%) | Instapage (41%) |
| Loyalty | Smile.io (33%) | Smile.io (24%) | Influitive (15%) |
| Marketing automation | ActiveCampaign (51%) | HubSpot Marketing Hub (55%) | Adobe Marketo Engage (57%) |
| Mobile apps | OneSignal (43%) | Meta Advantage+ App Campaigns (15%) | Braze (39%) |
| Mobile & push | OneSignal (59%) | OneSignal (34%) | Braze (42%) |
| Native ads | MGID (37%) | StackAdapt (23%) | StackAdapt (15%) |
| PR | Brand24 (31%) | Muck Rack (24%) | Meltwater (57%) |
| Direct mail | Postalytics (50%) | Postalytics (54%) | Lob (37%) |
| Programmatic | StackAdapt (32%) | StackAdapt (61%) | The Trade Desk (43%) |
| Proximity | Google Business Profile (12%) | Radar (19%) | Radar (24%) |
| Reviews | NiceJob (18%) | Birdeye (26%) | Birdeye (31%) |
| Paid ads | Google Ads (16%) | Google Ads (10%) | Skai (42%) |
| SEO | Surfer SEO (23%) | Surfer SEO (25%) | Conductor (41%) |
| Social media | Buffer (35%) | Sprout Social (37%) | Sprinklr (26%) |
| Video ads | Meta Ads (21%) | StackAdapt (24%) | The Trade Desk (19%) |
| Video hosting | Wistia (56%) | Wistia (56%) | Brightcove (25%) |
| Webinars | Demio (39%) | Livestorm (23%) | ON24 (33%) |
| AI SDR | Apollo.io (24%) | Apollo.io (20%) | Outreach (15%) |
| Intent data | Apollo.io (56%) | Bombora (35%) | 6sense (45%) |
| Conversation intel | Fathom (40%) | Avoma (52%) | Gong (74%) |
| Sales rooms | Aligned (46%) | Aligned (40%) | Seismic (16%) |
| Lead routing | HubSpot Sales Hub (26%) | LeadAngel (32%) | LeanData (54%) |
| Scheduling | Calendly (59%) | Calendly (59%) | Calendly (52%) |
| Revenue intel | HubSpot Sales Hub (27%) | Avoma (20%) | Clari Copilot (66%) |
| Sales coaching | Trainual (18%) | SalesHood (27%) | MindTickle (41%) |
| Dialers | CloudTalk (28%) | Aloware (18%) | Outreach (20%) |
| Sales enablement | HubSpot Sales Hub (53%) | Dock (19%) | Seismic (62%) |
| Sales engagement | Apollo.io (50%) | Salesloft (35%) | Outreach (42%) |
| Sales intel | Apollo.io (94%) | Apollo.io (76%) | ZoomInfo (67%) |
| Support chatbots | Tidio (41%) | Intercom (35%) | Intercom (12%) |
| Community | Circle (31%) | Higher Logic Vanilla (23%) | Higher Logic Vanilla (38%) |
| Customer education | TalentLMS (49%) | TalentLMS (33%) | Skilljar (33%) |
| Feedback | Survicate (19%) | Google Forms (15%) | Qualtrics (34%) |
| Customer success | Custify (55%) | ChurnZero (39%) | Gainsight (81%) |
| Helpdesk | Freshdesk (36%) | Freshdesk (44%) | Zendesk (53%) |
| Digital adoption | UserGuiding (44%) | Userpilot (29%) | WalkMe (39%) |
| In-app messaging | OneSignal (17%) | Intercom (20%) | Intercom (23%) |
| Knowledge base | Notion (38%) | Notion (18%) | Zendesk (26%) |
| Billing | Stripe Billing (41%) | Chargebee (58%) | Zuora (60%) |
| CLM | PandaDoc (47%) | PandaDoc (25%) | Ironclad (22%) |
| CPQ | PandaDoc (54%) | DealHub (62%) | Salesforce CPQ (31%) |
| CRM | HubSpot CRM (50%) | HubSpot CRM (41%) | Salesforce Sales Cloud (58%) |
| CRM data quality | Insycle (30%) | Insycle (34%) | DemandTools (27%) |
| Ecommerce | Shopify (33%) | BigCommerce B2B Edition (27%) | Adobe Commerce (34%) |
| Proposals | PandaDoc (49%) | PandaDoc (49%) | PandaDoc (23%) |
| Commissions | QuotaPath (54%) | Everstage (25%) | CaptivateIQ (17%) |
| Territory planning | QuotaPath (22%) | CaptivateIQ (30%) | Varicent (35%) |
| Consent | CookieYes (48%) | Enzuzo (25%) | OneTrust (55%) |
| CDP | Segment (39%) | Segment (48%) | Salesforce Data Cloud (41%) |
| Customer intel | Google Analytics 4 (19%) | Google Analytics 4 (16%) | Adobe Customer Journey Analytics (24%) |
| BI & dashboards | Microsoft Power BI (36%) | Microsoft Power BI (62%) | Microsoft Power BI (65%) |
| Enrichment | Apollo.io (76%) | Apollo.io (70%) | ZoomInfo (46%) |
| DMP | Segment (16%) | Segment (18%) | Salesforce Data Cloud (20%) |
| Warehouse & ETL | Hightouch (39%) | Hightouch (42%) | Hightouch (44%) |
| Email verification | Bouncer (33%) | ZeroBounce (29%) | ZeroBounce (51%) |
| Identity | Segment (15%) | Hightouch (15%) | LiveRamp (21%) |
| Product analytics | PostHog (43%) | Amplitude (30%) | Amplitude (49%) |
| Tag management | Google Tag Manager (98%) | Google Tag Manager (77%) | Tealium iQ (43%) |
| Automation & iPaaS | Make (50%) | Workato (38%) | Workato (29%) |
| Affiliate | Tapfiliate (23%) | PartnerStack (42%) | impact.com (44%) |
| Channel marketing | Brevo (11%) | JourneyBee (15%) | Impartner (22%) |
| PRM | PartnerPortal.io (47%) | Channeltivity (24%) | Impartner (27%) |
| Referrals | Referral Rock (17%) | PartnerStack (19%) | Ambassador (18%) |

5 categories with one leader for every buyer; 35 where the leader changes once; 33 with a different leader for each buyer.

Published under CC BY 4.0. The output is the models' output; nothing here is a recommendation by the index.
